Amex FHR hotels in Rome
Rome has 21 Amex Fine Hotels + Resorts (FHR) hotels. With the Amex Platinum's $300 hotel credit, the lowest estimated cost is at The First Roma Arte: one typical night is $629, or $329 after the credit.
Lowest cost after the credit
The First Roma Arte
$329for 1 night
$629 a night, minus the $300 hotel credit
Every FHR hotel in Rome
| Hotel | After $300 credit |
|---|---|
| The First Roma Arte $629 typical night 9.4/10 (344) 路 $125 property credit Also in Bilt | $329 |
| Elizabeth Unique Hotel $663 typical night 9.3/10 (246) 路 $100 food and beverage credit | $363 |
| Villa Agrippina, A Gran Melia Hotel, Rome $753 typical night 9.1/10 (637) 路 $100 food and beverage credit 25% off the room rate on select rooms (book by March 21, 2027) Also in The Edit, LHW, Bilt | $453 |
| InterContinental Rome Ambasciatori Palace $793 typical night 9.2/10 (304) 路 $150 food and beverage credit Also in The Edit, Bilt | $493 |
| Palazzo Roma $814 typical night 9.6/10 (730) 路 $150 food and beverage credit Also in LHW | $514 |
| W Rome $830 typical night 9.1/10 (312) 路 $100 food and beverage credit $375 food and beverage credit (5+ nights, book by December 26, 2026) Also in The Edit, Bilt | $530 |
| The Rome EDITION $855 typical night 9.0/10 (129) 路 $150 food and beverage credit Also in The Edit, Bilt | $555 |
| Umilta 36 $897 typical night 9.5/10 (2,754) 路 $100 food and beverage credit | $597 |
| Palazzo Talia $917 typical night 9.8/10 (177) 路 $100 property credit | $617 |
| Rome Cavalieri, A Waldorf Astoria Hotel $923 typical night 8.9/10 (1,024) 路 $100 property credit Fourth night free (4+ nights, book by March 28, 2027) Also in Hilton Aspire, Bilt | $623 |
| Palazzo Ripetta $950 typical night 9.5/10 (428) 路 $100 food and beverage credit Also in The Edit, Bilt | $650 |
| J.K. Place Roma $1,111 typical night $100 food and beverage credit Also in The Edit, LHW, Bilt | $811 |
| Hotel Vilon $1,185 typical night 9.6/10 (269) 路 $100 food and beverage credit | $885 |
| Hotel Eden, Dorchester Collection $1,211 typical night 9.5/10 (139) 路 $100 property credit Fourth night free (4+ nights, book by April 26, 2027) Also in The Edit | $911 |
| Portrait Roma $1,218 typical night 9.9/10 (140) 路 $100 food and beverage credit Fourth night free (4+ nights, book by March 8, 2027) Also in The Edit, LHW, Bilt | $918 |
| Orient Express La Minerva $1,500 typical night 10.0/10 (4) 路 $100 property credit Third night free (3+ nights, book by March 28, 2027) Also in Bilt | $1,200 |
| Six Senses Rome $1,550 typical night 9.1/10 (194) 路 $100 property credit Third night free (3+ nights, book by February 28, 2027) Also in The Edit, Bilt | $1,250 |
| The St. Regis Rome $1,711 typical night 9.4/10 (232) 路 $100 food and beverage credit Also in The Edit, Bilt | $1,411 |
| Hassler Roma $1,838 typical night 9.4/10 (56) 路 $100 food and beverage credit Also in LHW, Bilt | $1,538 |
| Hotel de Russie, a Rocco Forte hotel $2,189 typical night 9.6/10 (367) 路 $100 food and beverage credit Also in The Edit, Bilt | $1,889 |
| Bvlgari Hotel Roma $2,773 typical night 9.5/10 (70) 路 $100 property credit $300 on-property credit (book by March 26, 2027) Also in The Edit, Bilt | $2,473 |
Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights. See them on a map
How the $300 hotel credit works
- The Platinum Card from American Express gives up to $300 back from January to June and another $300 from July to December on prepaid Fine Hotels + Resorts or Hotel Collection bookings made through Amex Travel.
- FHR has no minimum stay, so a single night can use the whole $300.
- Unused credit doesn't roll over to the next half of the year.
- Every stay includes daily breakfast for two, a property credit of $100 or more, a room upgrade and noon check-in when available, and guaranteed 4 p.m. checkout.
Frequently asked questions
What's the cheapest FHR hotel in Rome?
By typical nightly price before taxes, the lowest-cost FHR stays in Rome are The First Roma Arte ($629 a night, $329 for one night after the $300 hotel credit), Elizabeth Unique Hotel ($663 a night, $363 for one night after the $300 hotel credit) and Villa Agrippina, A Gran Melia Hotel, Rome ($753 a night, $453 for one night after the $300 hotel credit). Prices change daily, so check the hotel's calendar before you book.
How does the $300 hotel credit work at Rome hotels?
The Platinum Card from American Express gives up to $300 back from January to June and another $300 from July to December on prepaid Fine Hotels + Resorts or Hotel Collection bookings made through Amex Travel. FHR has no minimum stay, so a single night can use the whole $300. Unused credit doesn't roll over to the next half of the year.
Which Rome FHR hotels are also in other programs?
17 of the 21 are also in another program: The First Roma Arte (Bilt), Villa Agrippina, A Gran Melia Hotel, Rome (The Edit, LHW, Bilt), InterContinental Rome Ambasciatori Palace (The Edit, Bilt), Palazzo Roma (LHW), W Rome (The Edit, Bilt), The Rome EDITION (The Edit, Bilt), Rome Cavalieri, A Waldorf Astoria Hotel (Hilton Aspire, Bilt) and Palazzo Ripetta (The Edit, Bilt) and 9 more. Book through whichever program's card credit you haven't used yet.
What do FHR hotels in Rome include?
Stays include daily breakfast for two, a property credit of $100 or more, a room upgrade and noon check-in when available, and guaranteed 4 p.m. checkout. 8 hotels also have a promotion now, such as Villa Agrippina, A Gran Melia Hotel, Rome: 25% off the room rate on select rooms (book by March 21, 2027).
Other programs in Rome: All 49 hotels 路 THC 15 路 The Edit 20 路 LHW 9 路 Bilt 26
FHR hotels in other cities: Florence 15 路 Venice 14 路 Milan 13 路 Arzachena 5 路 Taormina 4 路 Capri 4 路 Amalfi 3 路 Positano 3 路 New York 38 路 London 36 路 Dubai 28 路 Paris 27 路 Tokyo 22 路 Shanghai 21 路 Bangkok 16 路 Singapore 14