What's My Points Worth?
Discover the actual dollar value of your hard-earned loyalty points and miles. Using real-world award booking data, we provide estimates to help you get the most out of your points and miles.
📈Did you know most points expire in 2 years? Track your points and miles across all your loyalty programs before they expire with AwardHackYour Portfolio
Add your airline, hotel, and credit card points.
Airline Programs
Hotel Programs
Credit Card Rewards
Enter your points to see your portfolio value.
Point Valuations Reference
A complete list of our current point valuations used in the calculations above. Values are presented in cents per point (cpp).
Airline Miles
| Program | Value (¢) |
|---|---|
![]() | 3.73 |
![]() | 1.87 |
![]() | 2.18 |
![]() | 1.00 |
![]() | 2.56 |
![]() | 2.85 |
| 2.55 | |
![]() | 2.83 |
![]() | 1.34 |
![]() | 1.55 |
| 2.94 | |
![]() | 1.24 |
![]() | 2.16 |
![]() | 2.87 |
![]() | 3.20 |
![]() | 2.46 |
![]() | 1.52 |
![]() | 1.99 |
![]() | 3.60 |
Hotel Points
| Program | Value (¢) |
|---|---|
![]() | 1.26 |
![]() | 0.59 |
![]() | 2.19 |
![]() | 0.68 |
![]() | 0.93 |
![]() | 0.41 |
![]() | 1.30 |
Credit Card Points
| Program | Value (¢) |
|---|---|
![]() | 1.99 |
![]() | 1.00 |
![]() | 2.05 |
![]() | 1.60 |
![]() | 2.04 |
![]() | 2.00 |
![]() | 2.29 |
![]() | 2.38 |































