Chase Edit hotels in Paris
Paris has 28 hotels in The Edit by Chase Travel. With the Chase Sapphire Reserve's $250 Edit credit on a prepaid 2-night stay, the lowest estimated cost is at Sofitel Paris Baltimore Tour Eiffel: 2 typical nights at $480 come to $960, or $710 after the credit. Kimpton St Honore Paris and InterContinental Paris Le Grand also qualify for the separate $250 Select Brand credit through December 31, 2026, so one booking can get $500 off.
Lowest cost after the credit
Sofitel Paris Baltimore Tour Eiffel
$710for 2 nights
2 × $480 = $960, minus the $250 Edit credit
Every Edit hotel in Paris
| Hotel | After $250 credit | After both $250 credits |
|---|---|---|
| Sofitel Paris Baltimore Tour Eiffel $480 typical night 9.0/10 (483) · $100 food and beverage credit Also in THC | $710 | Not eligible |
| Kimpton St Honore Paris $611 typical night 9.2/10 (113) · $100 food and beverage credit Also in FHR, Bilt | $972 | $722 |
| InterContinental Paris Le Grand $656 typical night 8.6/10 (3,706) · $100 food and beverage credit Also in FHR, Bilt | $1,062 | $812 |
| Castille Paris – Starhotels Collezione $584 typical night 8.7/10 (857) · $100 food and beverage credit | $918 | Not eligible |
| SO/ Paris $625 typical night 9.4/10 (107) · $100 food and beverage credit Also in FHR, Bilt | $1,000 | Not eligible |
| Hotel Balzac Paris & Spa Ikoï $666 typical night 8.8/10 (268) · $100 food and beverage credit | $1,082 | Not eligible |
| Grand Hôtel du Palais Royal $739 typical night 9.4/10 (407) · $100 food and beverage credit | $1,228 | Not eligible |
| Sofitel Paris Le Faubourg $764 typical night 8.4/10 (475) · $100 food and beverage credit Also in THC, Bilt | $1,278 | Not eligible |
| Fauchon L'Hotel Paris $833 typical night 9.9/10 (170) · $100 food and beverage credit Also in FHR, LHW, Bilt | $1,416 | Not eligible |
| Relais Christine $850 typical night 9.6/10 (159) · $100 food and beverage credit | $1,450 | Not eligible |
| Pavillon de la Reine & Spa, Place des Vosges $865 typical night 9.0/10 (839) · $100 food and beverage credit | $1,480 | Not eligible |
| Maison Delano Paris $882 typical night $100 food and beverage credit Also in FHR | $1,514 | Not eligible |
| Saint James Paris $889 typical night 9.2/10 (139) · $100 food and beverage credit Also in FHR | $1,528 | Not eligible |
| Le Pavillon Faubourg Saint-Germain $904 typical night 9.5/10 (120) · $100 food and beverage credit Also in THC | $1,558 | Not eligible |
| Le Royal Monceau Raffles Paris $1,374 typical night 8.8/10 (138) · $100 food and beverage credit Also in FHR, Bilt | $2,498 | Not eligible |
| Fouquet's Paris $1,655 typical night 9.3/10 (516) · $100 food and beverage credit Also in FHR, LHW, Bilt | $3,060 | Not eligible |
| Park Hyatt Paris-Vendome $1,670 typical night 9.2/10 (77) · $100 food and beverage credit Also in FHR, Bilt | $3,090 | Not eligible |
| Le Meurice - Dorchester Collection $1,697 typical night 9.2/10 (180) · $100 food and beverage credit | $3,144 | Not eligible |
| J.K. Place Paris $1,755 typical night 9.8/10 (25) · $100 food and beverage credit Also in FHR, LHW, Bilt | $3,260 | Not eligible |
| The Peninsula Paris $1,989 typical night 9.6/10 (119) · $100 food and beverage credit Also in FHR, Bilt | $3,728 | Not eligible |
| Shangri-La Paris $2,135 typical night 9.2/10 (194) · $100 food and beverage credit Also in FHR, Bilt | $4,020 | Not eligible |
| Hôtel Plaza Athénée - Dorchester Collection $2,205 typical night 9.0/10 (268) · $100 food and beverage credit | $4,160 | Not eligible |
| Cheval Blanc Paris $2,311 typical night 10.0/10 (1) · $100 food and beverage credit Also in FHR | $4,372 | Not eligible |
| Le Bristol Paris, Oetker Hotels $2,505 typical night 9.6/10 (82) · $100 food and beverage credit Also in FHR, Bilt | $4,760 | Not eligible |
| Bvlgari Hotel Paris $2,567 typical night 9.6/10 (18) · $100 food and beverage credit Also in FHR, Bilt | $4,884 | Not eligible |
| La Reserve Paris Hotel and Spa $2,699 typical night 9.0/10 (7) · $100 food and beverage credit Also in FHR, LHW, Bilt | $5,148 | Not eligible |
| Four Seasons Hotel George V $2,893 typical night 9.4/10 (88) · $100 food and beverage credit Also in FHR | $5,536 | Not eligible |
| Ritz Paris $3,014 typical night 9.1/10 (150) · $100 food and beverage credit Also in FHR, LHW, Bilt | $5,778 | Not eligible |
Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights. See them on a map
How the $250 Edit credit works
- The Chase Sapphire Reserve gives up to $250 back on a prepaid ("Pay Now") Edit booking of 2 nights or more through Chase Travel.
- There are two of these credits a calendar year, up to $500, and each needs its own booking: one $800 stay still gets $250.
- Through December 31, 2026, a prepaid Chase Travel booking of 2 nights or more at IHG, Montage, Pendry, Omni, Virgin, Minor or Pan Pacific hotels also gets a separate $250 Select Brand credit. Edit hotels from those brands can get both on one booking.
- Every stay includes daily breakfast for two, a $100 property credit, a room upgrade, and early check-in and late checkout when available.
Frequently asked questions
What's the cheapest Edit hotel in Paris?
By typical nightly price before taxes, the lowest-cost Edit stays in Paris are Sofitel Paris Baltimore Tour Eiffel ($480 a night, $710 for 2 nights after the $250 Edit credit), Kimpton St Honore Paris ($611 a night, $722 for 2 nights after both $250 credits) and InterContinental Paris Le Grand ($656 a night, $812 for 2 nights after both $250 credits). Prices change daily, so check the hotel's calendar before you book.
How does the $250 Edit credit work at Paris hotels?
The Chase Sapphire Reserve gives up to $250 back on a prepaid ("Pay Now") Edit booking of 2 nights or more through Chase Travel. There are two of these credits a calendar year, up to $500, and each needs its own booking: one $800 stay still gets $250.
Which Paris Edit hotels get both $250 credits?
Kimpton St Honore Paris and InterContinental Paris Le Grand are from brands on Chase's Select Brand list (IHG, Montage, Pendry, Omni, Virgin, Minor and Pan Pacific). A prepaid Chase Travel booking of 2 nights or more there can get the $250 Edit credit and the separate $250 Select Brand credit, which runs through December 31, 2026.
Which Paris Edit hotels are also in other programs?
21 of the 28 are also in another program: Sofitel Paris Baltimore Tour Eiffel (THC), Kimpton St Honore Paris (FHR, Bilt), InterContinental Paris Le Grand (FHR, Bilt), SO/ Paris (FHR, Bilt), Sofitel Paris Le Faubourg (THC, Bilt), Fauchon L'Hotel Paris (FHR, LHW, Bilt), Maison Delano Paris (FHR) and Saint James Paris (FHR) and 13 more. Book through whichever program's card credit you haven't used yet.
What do Edit hotels in Paris include?
Stays include daily breakfast for two, a $100 property credit, a room upgrade, and early check-in and late checkout when available.
Other programs in Paris: All 75 hotels · FHR 27 · THC 31 · LHW 6 · Bilt 29
The Edit hotels in other cities: Cannes 6 · New York 48 · London 41 · Rome 20 · Washington, D.C. 20 · Tokyo 18 · Miami Beach 18 · Dubai 17 · Barcelona 16 · Singapore 14 · Las Vegas 14 · Florence 14 · Playa del Carmen 14 · Milan 13 · Chicago 13 · Madrid 13