
Where to credit JetBlue Airways flights
JetBlue Airways flights can earn miles in 6 frequent flyer programs, and the one that pays the most depends on your booking class. In business class, Etihad Guest earns the most, up to 130% of the distance flown in class J. In economy, Etihad Guest (tied with 2 other programs) earns the most, up to 100% of the distance flown in class B. The cheapest economy classes, like G, earn nothing in any partner program. JetBlue TrueBlue earns 2 miles per US dollar on tickets JetBlue Airways issues, so on expensive tickets it can beat every partner.
Programs that earn
6
Booking classes
24
Best economy rate
100% of distance
Base member, best class
Own program earns
2 miles per US dollar
JetBlue TrueBlue
JetBlue Airways business class: miles by booking class
Base member rates as a share of the distance flown. Elite members earn more in most programs. Pick a class to see miles for your route.
| Class | Most miles | Also strong | JetBlue TrueBlue |
|---|---|---|---|
| C | 125% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 6 Miles/USD |
| D | 125% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 6 Miles/USD |
| I | 125% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 6 Miles/USD |
| J | 130% Etihad Guest | Qatar Airways Privilege Club 125% Β· Singapore Airlines KrisFlyer 125% | 6 Miles/USD |
JetBlue Airways economy: miles by booking class
Base member rates as a share of the distance flown. Elite members earn more in most programs. Pick a class to see miles for your route.
| Class | Most miles | Also strong | JetBlue TrueBlue |
|---|---|---|---|
| B blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| E blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| G blue basic, blue, blue plus, blue extra | No partner earning | β | 2 Miles/USD |
| H blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| K blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| L blue basic, blue, blue plus, blue extra | 25% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| M blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| N blue basic, blue, blue plus, blue extra | 100% Etihad Guest | β | 2 Miles/USD |
| O blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club | Singapore Airlines KrisFlyer 50% | 2 Miles/USD |
| P blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club | Singapore Airlines KrisFlyer 50% | 2 Miles/USD |
| Q blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| R blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| S blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club | Singapore Airlines KrisFlyer 50% | 2 Miles/USD |
| T blue basic, blue, blue plus, blue extra | No partner earning | β | 2 Miles/USD |
| U blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club | Singapore Airlines KrisFlyer 50% | 2 Miles/USD |
| V blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| W blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| X blue basic, blue, blue plus, blue extra | No partner earning | β | 2 Miles/USD |
| Y blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club, Singapore Airlines KrisFlyer | β | 2 Miles/USD |
| Z blue basic, blue, blue plus, blue extra | 100% Etihad Guest, Qatar Airways Privilege Club | Singapore Airlines KrisFlyer 50% | 2 Miles/USD |
Programs you can credit JetBlue Airways flights to
Every program with an earning chart for this airline. Whether you can join one depends on the program.
- Emirates Skywards

- Etihad Guest

- JetBlue TrueBlue

- Qatar Airways Privilege Club

- Singapore Airlines KrisFlyer

- United MileagePlus

Frequently asked questions
Which frequent flyer program should I credit JetBlue Airways flights to?
It depends on the booking class on your ticket. Across JetBlue Airways' 24 booking classes, Etihad Guest, Qatar Airways Privilege Club and Singapore Airlines KrisFlyer most often pay the most. JetBlue TrueBlue earns by price instead (2 miles per US dollar for members without status), so it wins on expensive tickets. Enter your flight in the Flight Creditor to compare every program for your exact fare.
How many miles do JetBlue Airways economy tickets earn?
In the best partner program, JetBlue Airways economy earns from 0% (class G) up to 100% (class B) of the distance flown. Full-fare classes earn the most and deep-discount classes the least.
How many miles does JetBlue Airways business class earn?
Up to 130% of the distance flown, in Etihad Guest on class J. Most partner programs pay 125% or more on full-fare premium classes, plus elite bonuses on top.
Can I credit JetBlue Airways flights to Etihad Guest?
Yes. Etihad Guest earns on 21 booking classes on JetBlue Airways. For example, class C earns 125%, class D earns 125%, class I earns 125% and class J earns 130% of the distance flown, before elite bonuses.
Does JetBlue Airways earn miles by distance or by ticket price?
Both, depending on where you credit. JetBlue TrueBlue earns by price on tickets JetBlue Airways issues (2 miles per US dollar for members without status, more with elite status). Partner programs earn a percentage of the distance flown, set by the booking class.
Earning charts from wheretocredit.com, updated October 31, 2026. Programs change their partner charts without much notice, so confirm on the program's own earning page before you rely on a rate.