# Credit card transfer partners, compared

Which US credit card points transfer to which airline and hotel programs, and at what ratio. A dash means no transfer.

| Partner | Amex | Chase | Capital One | Citi | Bilt | Wells Fargo | Rove | Brex |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Air France-KLM Flying Blue | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:2 |
| Cathay Pacific Asia Miles | 5:4 | – | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:2 |
| Virgin Atlantic Flying Club | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | – |
| Avianca LifeMiles | 1:1 | – | 1:1 | 1:1 | 1:1 | 1:1 | – | 3:2 |
| JetBlue TrueBlue | 1:0.8 | 1:1 | 5:3 | 1:1 | – | 1:1 | 1:1 | – |
| Aeromexico Rewards | 1:1.6 | – | 1:1 | 1:1 | – | – | 1:1 | 3:2 |
| Air Canada Aeroplan | 1:1 | 1:1 | 1:1 | – | 1:1 | – | 1:1 | – |
| British Airways Club | 1:1 | 1:1 | 1:1 | – | 1:1 | 1:1 | – | – |
| Emirates Skywards | 5:4 | – | 4:3 | 1:0.8 | 1:1 | – | – | 3:2 |
| Qantas Frequent Flyer | 1:1 | – | 1:1 | 1:1 | – | – | 1:1 | 3:2 |
| Qatar Airways Privilege Club | 1:1 | – | 1:1 | 1:1 | 1:1 | – | 1:1 | – |
| Singapore Airlines KrisFlyer | 1:1 | 1:1 | 1:1 | 1:1 | – | – | – | 3:2 |
| Aer Lingus AerClub | 1:1 | 1:1 | – | – | 1:1 | 1:1 | – | – |
| Etihad Guest | – | – | 1:1 | 1:1 | 1:1 | – | 1:1 | – |
| Iberia Club | 1:1 | 1:1 | – | – | 1:1 | 1:1 | – | – |
| JAL Mileage Bank | – | – | 2:1.5 | 1:1 | 1:1 | – | 1:1 | – |
| Turkish Airlines Miles&Smiles | – | – | 1:1 | 1:1 | 1:1 | – | 1:1 | – |
| EVA Air Infinity MileageLands | – | – | 2:1.5 | 1:1 | – | – | – | – |
| Finnair Plus | – | – | 1:1 | – | – | – | 1:1 | – |
| Southwest Rapid Rewards | – | 1:1 | – | – | 1:1 | – | – | – |
| TAP Miles&Go | – | – | 1:1 | – | 1:1 | – | – | – |
| Thai Royal Orchid Plus | – | – | – | 1:1 | – | – | 1:1 | – |
| United MileagePlus | – | 1:1 | – | – | 1:1 | – | – | – |
| Air India Maharaja Club | – | – | – | – | – | – | 1:1 | – |
| Alaska Atmos Rewards | – | – | – | – | 1:1 | – | – | – |
| American AAdvantage | – | – | – | 1:1 | – | – | – | – |
| ANA Mileage Club | 1:1 | – | – | – | – | – | – | – |
| Copa ConnectMiles | – | – | – | – | – | – | 1:1 | – |
| Delta SkyMiles | 1:1 | – | – | – | – | – | – | – |
| Frontier Miles | – | – | – | – | – | – | 1:1 | – |
| Hainan Airlines Fortune Wings | – | – | – | – | – | – | 1:1 | – |
| Lufthansa Miles & More | – | – | – | – | – | – | 1:1 | – |
| SAS EuroBonus | – | – | – | – | – | – | 1:1 | – |
| Vietnam Airlines Lotusmiles | – | – | – | – | – | – | 1:1 | – |
| Wyndham Rewards | – | 1:1 | 1:1 | 1:1 | 1:1 | 1:2 | – | – |
| Accor Live Limitless | – | – | 2:1 | 2:1 | 3:2 | – | 3:2 | – |
| Choice Privileges | 1:1 | – | 1:1 | 1:1.5 | – | 1:2 | – | – |
| I Prefer (Preferred Hotels & Resorts) | – | – | 1:2 | 1:2 | 1:2 | – | – | – |
| Marriott Bonvoy | 1:1 | 1:1 | – | – | 1:1 | – | – | – |
| Hilton Honors | 1:2 | – | – | – | 1:1 | – | – | – |
| IHG One Rewards | – | 1:1 | – | – | 1:1 | – | – | – |
| Leading Hotels of the World Leaders Club | 4:1 | – | – | 5:1 | – | – | – | – |
| World of Hyatt | – | 4:3 | – | – | 1:1 | – | – | – |
| Virgin Red | – | – | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | – |
| Amtrak Guest Rewards | – | – | – | – | 2:1 | – | – | – |

## Every points currency

- [Amex Membership Rewards](https://awardhack.com/md/transfer-partners/amex-membership-rewards): 20 partners
- [Chase Ultimate Rewards](https://awardhack.com/md/transfer-partners/chase-ultimate-rewards): 14 partners
- [Capital One Miles](https://awardhack.com/md/transfer-partners/capital-one-miles): 23 partners
- [Citi ThankYou Rewards](https://awardhack.com/md/transfer-partners/citi-thankyou-rewards): 22 partners
- [Bilt Rewards](https://awardhack.com/md/transfer-partners/bilt-rewards): 26 partners
- [Wells Fargo Rewards](https://awardhack.com/md/transfer-partners/wells-fargo-rewards): 11 partners
- [Rove Miles](https://awardhack.com/md/transfer-partners/rove-miles): 22 partners
- [Brex Rewards](https://awardhack.com/md/transfer-partners/brex-rewards): 7 partners
- [Marriott Bonvoy](https://awardhack.com/md/transfer-partners/marriott-bonvoy): 35 partners
- [Amex Membership Rewards UK](https://awardhack.com/md/transfer-partners/amex-membership-rewards-uk): 15 partners
- [HSBC Premier Rewards UK](https://awardhack.com/md/transfer-partners/hsbc-rewards-uk): 11 partners
- [Amex Membership Rewards Sweden](https://awardhack.com/md/transfer-partners/amex-membership-rewards-sweden): 9 partners
- [Amex Membership Rewards Canada](https://awardhack.com/md/transfer-partners/amex-membership-rewards-canada): 8 partners
- [RBC Avion](https://awardhack.com/md/transfer-partners/rbc-avion): 4 partners
- [SAS EuroBonus](https://awardhack.com/md/transfer-partners/sas-eurobonus): 1 partners
- [Scandic Friends](https://awardhack.com/md/transfer-partners/scandic-friends): 1 partners

## Frequently asked questions

### Which credit card points have the most transfer partners?

Bilt Rewards (26), Capital One Miles (23) and Citi ThankYou Rewards (22) have the most. Rove Miles has 22, Amex Membership Rewards has 20, Chase Ultimate Rewards has 14, Wells Fargo Rewards has 11, Brex Rewards has 7. Marriott Bonvoy reaches 35 programs, but mostly at 3:1.

### Which airlines can most banks transfer to?

Air France-KLM Flying Blue (8 of 8), Cathay Pacific Asia Miles (7 of 8), Virgin Atlantic Flying Club (7 of 8), Avianca LifeMiles (6 of 8), JetBlue TrueBlue (6 of 8), Aeromexico Rewards (5 of 8), Air Canada Aeroplan (5 of 8), British Airways Club (5 of 8), Emirates Skywards (5 of 8), Qantas Frequent Flyer (5 of 8), Qatar Airways Privilege Club (5 of 8) and Singapore Airlines KrisFlyer (5 of 8) are reachable from at least five of the eight big US points currencies, so they're the easiest miles to top up.

### Which airline programs only one bank transfers to?

Air India Maharaja Club (Rove), Alaska Atmos Rewards (Bilt), American AAdvantage (Citi), ANA Mileage Club (Amex), Copa ConnectMiles (Rove), Delta SkyMiles (Amex), Frontier Miles (Rove), Hainan Airlines Fortune Wings (Rove), Lufthansa Miles & More (Rove), SAS EuroBonus (Rove) and Vietnam Airlines Lotusmiles (Rove). If one of these is your main program, the bank that reaches it matters more than its partner count.

### Which bank runs the most transfer bonuses?

In the 12 months to Nov 2026: Chase 26, Amex 17, Citi 16, Capital One 12, Bilt 11, Rove 10.

---

Source: https://awardhack.com/transfer-partners | Updated 2026-11-09
