# Chase Edit hotels in New York

New York has 48 hotels in The Edit by Chase Travel. With the Chase Sapphire Reserve's $250 Edit credit on a prepaid 2-night stay, the lowest estimated cost is at InterContinental Times Square, New York: 2 typical nights at $429 come to $858, or $608 after the credit and $358 with the $250 Select Brand credit too. InterContinental Times Square, New York, Virgin Hotels New York City, InterContinental New York Barclay by IHG and Pendry Manhattan West also qualify for the separate $250 Select Brand credit through December 31, 2026, so one booking can get $500 off.

| Hotel | Typical night | 2 nights | After the $250 credit | After both $250 credits | Property credit | Guest rating | Also in |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [InterContinental Times Square, New York](https://awardhack.com/hotels/intercontinental-times-square-new-york) | $429 | $858 | $608 | $358 | $100 food and beverage credit | 8.1/10 (2,445) | THC |
| [Virgin Hotels New York City](https://awardhack.com/hotels/virgin-hotels-new-york-city) | $489 | $978 | $728 | $478 | $100 food and beverage credit | 8.3/10 (2,638) | THC |
| [InterContinental New York Barclay by IHG](https://awardhack.com/hotels/intercontinental-new-york-barclay-by-ihg) | $509 | $1,018 | $768 | $518 | $100 food and beverage credit | 8.0/10 (2,227) | Bilt |
| [33 Hotel, New York City, Seaport](https://awardhack.com/hotels/33-hotel-new-york-city-seaport) | $509 | $1,018 | $768 | not eligible | $100 food and beverage credit | 8.7/10 (969) |  |
| [The Times Square EDITION](https://awardhack.com/hotels/the-times-square-edition) | $522 | $1,044 | $794 | not eligible | $100 food and beverage credit | 8.6/10 (199) | THC, Bilt |
| [Park Lane New York](https://awardhack.com/hotels/park-lane-new-york) | $566 | $1,132 | $882 | not eligible | $100 food and beverage credit | 7.9/10 (6,743) | THC |
| [Smyth Tribeca](https://awardhack.com/hotels/smyth-tribeca) | $580 | $1,160 | $910 | not eligible | $100 food and beverage credit | 8.5/10 (1,005) | THC |
| [The Standard, High Line](https://awardhack.com/hotels/the-standard-high-line) | $587 | $1,174 | $924 | not eligible | $100 food and beverage credit | 8.1/10 (2,323) | THC |
| [Soho Grand Hotel](https://awardhack.com/hotels/soho-grand-hotel) | $595 | $1,190 | $940 | not eligible | $100 food and beverage credit | 8.5/10 (318) | THC, Bilt |
| [The Beekman, A Thompson Hotel](https://awardhack.com/hotels/the-beekman-a-thompson-hotel) | $616 | $1,232 | $982 | not eligible | $100 food and beverage credit | 9.2/10 (668) | FHR, Bilt |
| [The London, a Luxury Collection Hotel, New York City](https://awardhack.com/hotels/the-london-a-luxury-collection-hotel-new-york-city) | $619 | $1,238 | $988 | not eligible | $100 food and beverage credit | 8.1/10 (728) |  |
| [Thompson Central Park New York](https://awardhack.com/hotels/thompson-central-park-new-york) | $624 | $1,248 | $998 | not eligible | $100 food and beverage credit | 8.4/10 (1,490) | THC |
| [The Standard, East Village](https://awardhack.com/hotels/the-standard-east-village) | $662 | $1,324 | $1,074 | not eligible | $100 food and beverage credit | 8.8/10 (638) | THC |
| [The Wall Street Hotel](https://awardhack.com/hotels/the-wall-street-hotel) | $682 | $1,364 | $1,114 | not eligible | $100 food and beverage credit | 9.5/10 (190) | FHR, Bilt |
| [The Manner](https://awardhack.com/hotels/the-manner) | $727 | $1,454 | $1,204 | not eligible | $100 food and beverage credit | 9.4/10 (23) | THC |
| [Loews Regency New York Hotel](https://awardhack.com/hotels/loews-regency-new-york-hotel) | $769 | $1,538 | $1,288 | not eligible | $100 food and beverage credit | 9.2/10 (409) | FHR |
| [Gansevoort Meatpacking](https://awardhack.com/hotels/gansevoort-meatpacking) | $792 | $1,584 | $1,334 | not eligible | $100 food and beverage credit | 8.2/10 (1,289) | THC, Bilt |
| [JW Marriott Essex House New York](https://awardhack.com/hotels/jw-marriott-essex-house-new-york) | $823 | $1,646 | $1,396 | not eligible | $100 food and beverage credit | 7.9/10 (415) | THC |
| [W New York - Union Square](https://awardhack.com/hotels/w-new-york-union-square) | $835 | $1,670 | $1,420 | not eligible | $100 food and beverage credit | 8.2/10 (361) | FHR, Bilt |
| [The New York EDITION](https://awardhack.com/hotels/the-new-york-edition) | $869 | $1,738 | $1,488 | not eligible | $100 food and beverage credit | 9.0/10 (207) | FHR, Bilt |
| [Nine Orchard](https://awardhack.com/hotels/nine-orchard) | $913 | $1,826 | $1,576 | not eligible | $100 food and beverage credit | 9.5/10 (200) | FHR, LHW, Bilt |
| [The Ned NoMad](https://awardhack.com/hotels/the-ned-nomad) | $957 | $1,914 | $1,664 | not eligible | $100 food and beverage credit | 7.6/10 (5) | THC |
| [The Dominick](https://awardhack.com/hotels/the-dominick) | $969 | $1,938 | $1,688 | not eligible | $100 food and beverage credit | 8.5/10 (1,693) | FHR, Bilt |
| [The Langham, New York, Fifth Avenue](https://awardhack.com/hotels/the-langham-new-york-fifth-avenue) | $1,012 | $2,024 | $1,774 | not eligible | $100 food and beverage credit | 9.2/10 (628) | FHR, Bilt |
| [The Fifth Avenue Hotel](https://awardhack.com/hotels/the-fifth-avenue-hotel) | $1,113 | $2,226 | $1,976 | not eligible | $100 food and beverage credit | 9.4/10 (130) | FHR, LHW, Bilt |
| [Pendry Manhattan West](https://awardhack.com/hotels/pendry-manhattan-west) | $1,267 | $2,534 | $2,284 | $2,034 | $100 food and beverage credit | 9.8/10 (332) | FHR, Bilt |
| [Warren Street Hotel](https://awardhack.com/hotels/warren-street-hotel) | $1,215 | $2,430 | $2,180 | not eligible | $100 food and beverage credit | 9.7/10 (68) | FHR |
| [Equinox Hotel New York](https://awardhack.com/hotels/equinox-hotel-new-york) | $1,278 | $2,556 | $2,306 | not eligible | $100 food and beverage credit | 9.4/10 (439) | FHR, Bilt |
| [The Peninsula New York](https://awardhack.com/hotels/the-peninsula-new-york) | $1,373 | $2,746 | $2,496 | not eligible | $100 food and beverage credit | 9.0/10 (521) | FHR, Bilt |
| [Faena New York](https://awardhack.com/hotels/faena-new-york) | $1,408 | $2,816 | $2,566 | not eligible | $100 food and beverage credit | 10.0/10 (1) | FHR, Bilt |
| [The Ritz-Carlton New York, Central Park](https://awardhack.com/hotels/the-ritz-carlton-new-york-central-park) | $1,413 | $2,826 | $2,576 | not eligible | $100 food and beverage credit | 9.0/10 (285) | FHR, Bilt |
| [Casa Cipriani New York](https://awardhack.com/hotels/casa-cipriani-new-york) | $1,460 | $2,920 | $2,670 | not eligible | $100 food and beverage credit | 9.1/10 (126) | FHR, Bilt |
| [Four Seasons Hotel New York Downtown](https://awardhack.com/hotels/four-seasons-hotel-new-york-downtown) | $1,501 | $3,002 | $2,752 | not eligible | $100 food and beverage credit | 9.2/10 (318) | FHR |
| [The Ritz-Carlton New York, NoMad](https://awardhack.com/hotels/the-ritz-carlton-new-york-nomad) | $1,511 | $3,022 | $2,772 | not eligible | $100 food and beverage credit | 8.7/10 (136) | FHR, Bilt |
| [Baccarat Hotel New York](https://awardhack.com/hotels/baccarat-hotel-new-york) | $1,607 | $3,214 | $2,964 | not eligible | $100 food and beverage credit | 9.4/10 (450) | FHR, Bilt |
| [Park Hyatt New York](https://awardhack.com/hotels/park-hyatt-new-york) | $1,611 | $3,222 | $2,972 | not eligible | $100 food and beverage credit | 9.2/10 (278) | FHR, Bilt |
| [The Whitby Hotel](https://awardhack.com/hotels/the-whitby-hotel) | $1,673 | $3,346 | $3,096 | not eligible | $100 food and beverage credit | 9.8/10 (145) | FHR |
| [Fouquet's New York](https://awardhack.com/hotels/fouquets-new-york) | $1,677 | $3,354 | $3,104 | not eligible | $100 food and beverage credit | 9.2/10 (97) | FHR |
| [The St. Regis New York](https://awardhack.com/hotels/the-st-regis-new-york) | $1,753 | $3,506 | $3,256 | not eligible | $100 food and beverage credit | 8.8/10 (257) | FHR, Bilt |
| [The Lowell, New York](https://awardhack.com/hotels/the-lowell-new-york) | $1,974 | $3,948 | $3,698 | not eligible | $100 food and beverage credit | 9.6/10 (138) | FHR, LHW, Bilt |
| [The Surrey, A Corinthia Hotel](https://awardhack.com/hotels/the-surrey-a-corinthia-hotel) | $2,221 | $4,442 | $4,192 | not eligible | $100 food and beverage credit | 9.4/10 (17) | FHR, Bilt |
| [The Mark](https://awardhack.com/hotels/the-mark) | $2,269 | $4,538 | $4,288 | not eligible | $100 food and beverage credit | 9.2/10 (114) | FHR, Bilt |
| [Four Seasons Hotel New York](https://awardhack.com/hotels/four-seasons-hotel-new-york) | $2,492 | $4,984 | $4,734 | not eligible | $100 food and beverage credit | 9.5/10 (77) | FHR |
| [The Plaza](https://awardhack.com/hotels/the-plaza) | $2,852 | $5,704 | $5,454 | not eligible | $100 food and beverage credit | 8.4/10 (515) | FHR, Bilt |
| [The Chatwal, New York](https://awardhack.com/hotels/the-chatwal-new-york) | no price yet | no price yet | no price yet | not eligible | $100 food and beverage credit | 8.4/10 (63) | FHR, Bilt |
| [Lotte New York Palace](https://awardhack.com/hotels/lotte-new-york-palace) | no price yet | no price yet | no price yet | not eligible | $100 food and beverage credit |  | THC, Bilt |
| [The Towers at Lotte New York Palace](https://awardhack.com/hotels/the-towers-at-lotte-new-york-palace) | no price yet | no price yet | no price yet | not eligible | $100 food and beverage credit |  | FHR |
| [The Twenty Two New York](https://awardhack.com/hotels/the-twenty-two-new-york) | no price yet | no price yet | no price yet | not eligible | $100 food and beverage credit |  | THC |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## How the $250 Edit credit works

- The Chase Sapphire Reserve gives up to $250 back on a prepaid ("Pay Now") Edit booking of 2 nights or more through Chase Travel.
- There are two of these credits a calendar year, up to $500, and each needs its own booking: one $800 stay still gets $250.
- Every stay includes daily breakfast for two, a $100 property credit, a room upgrade, and early check-in and late checkout when available.

## Frequently asked questions

### What's the cheapest Edit hotel in New York?

By typical nightly price before taxes, the lowest-cost Edit stays in New York are InterContinental Times Square, New York ($429 a night, $358 for 2 nights after both $250 credits), Virgin Hotels New York City ($489 a night, $478 for 2 nights after both $250 credits) and InterContinental New York Barclay by IHG ($509 a night, $518 for 2 nights after both $250 credits). Prices change daily, so check the hotel's calendar before you book.

### How does the $250 Edit credit work at New York hotels?

The Chase Sapphire Reserve gives up to $250 back on a prepaid ("Pay Now") Edit booking of 2 nights or more through Chase Travel. There are two of these credits a calendar year, up to $500, and each needs its own booking: one $800 stay still gets $250.

### Which New York Edit hotels get both $250 credits?

InterContinental Times Square, New York, Virgin Hotels New York City, InterContinental New York Barclay by IHG and Pendry Manhattan West are from brands on Chase's Select Brand list (IHG, Montage, Pendry, Omni, Virgin, Minor and Pan Pacific). A prepaid Chase Travel booking of 2 nights or more there can get the $250 Edit credit and the separate $250 Select Brand credit, which runs through December 31, 2026.

### Which New York Edit hotels are also in other programs?

46 of the 48 are also in another program: InterContinental Times Square, New York (THC), Virgin Hotels New York City (THC), InterContinental New York Barclay by IHG (Bilt), The Times Square EDITION (THC, Bilt), Park Lane New York (THC), Smyth Tribeca (THC), The Standard, High Line (THC) and Soho Grand Hotel (THC, Bilt) and 38 more. Book through whichever program's card credit you haven't used yet.

### What do Edit hotels in New York include?

Stays include daily breakfast for two, a $100 property credit, a room upgrade, and early check-in and late checkout when available.

---

Source: https://awardhack.com/hotels/in/united-states/new-york/the-edit | Updated 2026-11-14
