# Amex FHR hotels in New York

New York has 38 Amex Fine Hotels + Resorts (FHR) hotels. With the Amex Platinum's $300 hotel credit, the lowest estimated cost is at Conrad New York Downtown: one typical night is $608, or $308 after the credit.

| Hotel | Typical night | After the $300 credit | Property credit | Promotion | Guest rating | Also in |
| --- | --- | --- | --- | --- | --- | --- |
| [Conrad New York Downtown](https://awardhack.com/hotels/conrad-new-york-downtown) | $608 | $308 | $100 food and beverage credit | Third night free (3+ nights, book by March 29, 2027) | 9.0/10 (959) |  |
| [The Beekman, A Thompson Hotel](https://awardhack.com/hotels/the-beekman-a-thompson-hotel) | $616 | $316 | $100 food and beverage credit | 15% off the room rate (book by March 29, 2027) | 9.2/10 (668) | The Edit, Bilt |
| [The Wall Street Hotel](https://awardhack.com/hotels/the-wall-street-hotel) | $682 | $382 | $100 food and beverage credit |  | 9.5/10 (190) | The Edit, Bilt |
| [Loews Regency New York Hotel](https://awardhack.com/hotels/loews-regency-new-york-hotel) | $769 | $469 | $100 food and beverage credit |  | 9.2/10 (409) | The Edit |
| [W New York - Union Square](https://awardhack.com/hotels/w-new-york-union-square) | $835 | $535 | $125 food and beverage credit | $200 food and beverage credit (2+ nights, book by December 30, 2026) | 8.2/10 (361) | The Edit, Bilt |
| [The New York EDITION](https://awardhack.com/hotels/the-new-york-edition) | $869 | $569 | $100 property credit | $275 on-property credit (3+ nights, book by December 28, 2026) | 9.0/10 (207) | The Edit, Bilt |
| [Nine Orchard](https://awardhack.com/hotels/nine-orchard) | $913 | $613 | $100 food and beverage credit |  | 9.5/10 (200) | The Edit, LHW, Bilt |
| [The Dominick](https://awardhack.com/hotels/the-dominick) | $969 | $669 | $100 property credit |  | 8.5/10 (1,693) | The Edit, Bilt |
| [The Langham, New York, Fifth Avenue](https://awardhack.com/hotels/the-langham-new-york-fifth-avenue) | $1,012 | $712 | $100 property credit |  | 9.2/10 (628) | The Edit, Bilt |
| [The Pierre, New York, a Taj Hotel](https://awardhack.com/hotels/the-pierre-new-york-a-taj-hotel) | $1,036 | $736 | $100 food and beverage credit | Fourth night free (4+ nights, book by December 28, 2026) | 8.5/10 (1,319) | Bilt |
| [Trump International Hotel & Tower New York](https://awardhack.com/hotels/trump-international-hotel-tower-new-york) | $1,044 | $744 | $100 property credit |  | 8.9/10 (962) |  |
| [The Fifth Avenue Hotel](https://awardhack.com/hotels/the-fifth-avenue-hotel) | $1,113 | $813 | $125 food and beverage credit | Third night free (3+ nights, book by April 27, 2027) | 9.4/10 (130) | The Edit, LHW, Bilt |
| [Warren Street Hotel](https://awardhack.com/hotels/warren-street-hotel) | $1,215 | $915 | $100 food and beverage credit | Third night free (3+ nights, book by March 31, 2027) | 9.7/10 (68) | The Edit |
| [Pendry Manhattan West](https://awardhack.com/hotels/pendry-manhattan-west) | $1,267 | $967 | $100 food and beverage credit |  | 9.8/10 (332) | The Edit, Bilt |
| [Equinox Hotel New York](https://awardhack.com/hotels/equinox-hotel-new-york) | $1,278 | $978 | $100 property credit |  | 9.4/10 (439) | The Edit, Bilt |
| [Waldorf Astoria New York](https://awardhack.com/hotels/waldorf-astoria-new-york) | $1,361 | $1,061 | $100 property credit | Third night free (3+ nights, book by March 29, 2027) | 9.3/10 (65) | Bilt |
| [The Peninsula New York](https://awardhack.com/hotels/the-peninsula-new-york) | $1,373 | $1,073 | $100 property credit |  | 9.0/10 (521) | The Edit, Bilt |
| [Faena New York](https://awardhack.com/hotels/faena-new-york) | $1,408 | $1,108 | $100 property credit | $200 on-property credit (2+ nights, book by December 18, 2026) | 10.0/10 (1) | The Edit, Bilt |
| [The Ritz-Carlton New York, Central Park](https://awardhack.com/hotels/the-ritz-carlton-new-york-central-park) | $1,413 | $1,113 | $100 property credit | $350 on-property credit (3+ nights, book by December 28, 2026) | 9.0/10 (285) | The Edit, Bilt |
| [Casa Cipriani New York](https://awardhack.com/hotels/casa-cipriani-new-york) | $1,460 | $1,160 | $150 spa services credit | 15% off the room rate (book by December 30, 2026) | 9.1/10 (126) | The Edit, Bilt |
| [Four Seasons Hotel New York Downtown](https://awardhack.com/hotels/four-seasons-hotel-new-york-downtown) | $1,501 | $1,201 | $100 property credit |  | 9.2/10 (318) | The Edit |
| [The Ritz-Carlton New York, NoMad](https://awardhack.com/hotels/the-ritz-carlton-new-york-nomad) | $1,511 | $1,211 | $100 property credit | $425 on-property credit (3+ nights, book by March 29, 2027) | 8.7/10 (136) | The Edit, Bilt |
| [Baccarat Hotel New York](https://awardhack.com/hotels/baccarat-hotel-new-york) | $1,607 | $1,307 | $100 property credit |  | 9.4/10 (450) | The Edit, Bilt |
| [Park Hyatt New York](https://awardhack.com/hotels/park-hyatt-new-york) | $1,611 | $1,311 | $100 property credit |  | 9.2/10 (278) | The Edit, Bilt |
| [The Whitby Hotel](https://awardhack.com/hotels/the-whitby-hotel) | $1,673 | $1,373 | $100 food and beverage credit | Third night free (3+ nights, book by March 31, 2027) | 9.8/10 (145) | The Edit |
| [Fouquet's New York](https://awardhack.com/hotels/fouquets-new-york) | $1,677 | $1,377 | $100 property credit |  | 9.2/10 (97) | The Edit |
| [Mandarin Oriental, New York](https://awardhack.com/hotels/mandarin-oriental-new-york) | $1,700 | $1,400 | $100 property credit | Third night free (3+ nights, book by November 23, 2026) | 9.1/10 (442) | Bilt |
| [The St. Regis New York](https://awardhack.com/hotels/the-st-regis-new-york) | $1,753 | $1,453 | $100 food and beverage credit | $250 food and beverage credit (2+ nights, book by March 29, 2027) | 8.8/10 (257) | The Edit, Bilt |
| [The Carlyle, A Rosewood Hotel](https://awardhack.com/hotels/the-carlyle-a-rosewood-hotel) | $1,906 | $1,606 | $100 food and beverage credit |  | 9.2/10 (154) | Bilt |
| [The Greenwich Hotel](https://awardhack.com/hotels/the-greenwich-hotel) | $1,928 | $1,628 | $100 property credit |  | 9.4/10 (110) | LHW |
| [The Lowell, New York](https://awardhack.com/hotels/the-lowell-new-york) | $1,974 | $1,674 | $100 food and beverage credit | Third night free (3+ nights, book by March 29, 2027) | 9.6/10 (138) | The Edit, LHW, Bilt |
| [The Surrey, A Corinthia Hotel](https://awardhack.com/hotels/the-surrey-a-corinthia-hotel) | $2,221 | $1,921 | $100 property credit |  | 9.4/10 (17) | The Edit, Bilt |
| [The Mark](https://awardhack.com/hotels/the-mark) | $2,269 | $1,969 | $100 food and beverage credit | Third night free (3+ nights, book by February 28, 2027) | 9.2/10 (114) | The Edit, Bilt |
| [Four Seasons Hotel New York](https://awardhack.com/hotels/four-seasons-hotel-new-york) | $2,492 | $2,192 | $100 property credit |  | 9.5/10 (77) | The Edit |
| [The Plaza](https://awardhack.com/hotels/the-plaza) | $2,852 | $2,552 | $100 property credit |  | 8.4/10 (515) | The Edit, Bilt |
| [Aman New York](https://awardhack.com/hotels/aman-new-york) | $4,283 | $3,983 | $100 food and beverage credit |  |  |  |
| [The Chatwal, New York](https://awardhack.com/hotels/the-chatwal-new-york) | no price yet | no price yet | $125 property credit |  | 8.4/10 (63) | The Edit, Bilt |
| [The Towers at Lotte New York Palace](https://awardhack.com/hotels/the-towers-at-lotte-new-york-palace) | no price yet | no price yet | $100 food and beverage credit | Fourth night free (4+ nights, book by December 31, 2026) |  | The Edit |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## How the $300 hotel credit works

- The Platinum Card from American Express gives up to $300 back from January to June and another $300 from July to December on prepaid Fine Hotels + Resorts or Hotel Collection bookings made through Amex Travel.
- FHR has no minimum stay, so a single night can use the whole $300.
- Unused credit doesn't roll over to the next half of the year.
- Every stay includes daily breakfast for two, a property credit of $100 or more, a room upgrade and noon check-in when available, and guaranteed 4 p.m. checkout.

## Frequently asked questions

### What's the cheapest FHR hotel in New York?

By typical nightly price before taxes, the lowest-cost FHR stays in New York are Conrad New York Downtown ($608 a night, $308 for one night after the $300 hotel credit), The Beekman, A Thompson Hotel ($616 a night, $316 for one night after the $300 hotel credit) and The Wall Street Hotel ($682 a night, $382 for one night after the $300 hotel credit). Prices change daily, so check the hotel's calendar before you book.

### How does the $300 hotel credit work at New York hotels?

The Platinum Card from American Express gives up to $300 back from January to June and another $300 from July to December on prepaid Fine Hotels + Resorts or Hotel Collection bookings made through Amex Travel. FHR has no minimum stay, so a single night can use the whole $300. Unused credit doesn't roll over to the next half of the year.

### Which New York FHR hotels are also in other programs?

35 of the 38 are also in another program: The Beekman, A Thompson Hotel (The Edit, Bilt), The Wall Street Hotel (The Edit, Bilt), Loews Regency New York Hotel (The Edit), W New York - Union Square (The Edit, Bilt), The New York EDITION (The Edit, Bilt), Nine Orchard (The Edit, LHW, Bilt), The Dominick (The Edit, Bilt) and The Langham, New York, Fifth Avenue (The Edit, Bilt) and 27 more. Book through whichever program's card credit you haven't used yet.

### What do FHR hotels in New York include?

Stays include daily breakfast for two, a property credit of $100 or more, a room upgrade and noon check-in when available, and guaranteed 4 p.m. checkout. 18 hotels also have a promotion now, such as Conrad New York Downtown: Third night free (3+ nights, book by March 29, 2027).

---

Source: https://awardhack.com/hotels/in/united-states/new-york/fhr | Updated 2026-11-14
