# Bilt Home Away From Home hotels in New York

New York has 36 Bilt Home Away From Home hotels. With the Bilt Palladium's $200 hotel credit on a 2-night stay, the lowest estimated cost is at InterContinental New York Barclay by IHG: 2 typical nights at $509 come to $1,018, or $818 after the credit.

| Hotel | Typical night | 2 nights | After the $200 credit | Guest rating | Also in |
| --- | --- | --- | --- | --- | --- |
| [InterContinental New York Barclay by IHG](https://awardhack.com/hotels/intercontinental-new-york-barclay-by-ihg) | $509 | $1,018 | $818 | 8.0/10 (2,227) | The Edit |
| [The Times Square EDITION](https://awardhack.com/hotels/the-times-square-edition) | $522 | $1,044 | $844 | 8.6/10 (199) | THC, The Edit |
| [Soho Grand Hotel](https://awardhack.com/hotels/soho-grand-hotel) | $595 | $1,190 | $990 | 8.5/10 (318) | THC, The Edit |
| [The Beekman, A Thompson Hotel](https://awardhack.com/hotels/the-beekman-a-thompson-hotel) | $616 | $1,232 | $1,032 | 9.2/10 (668) | FHR, The Edit |
| [The Roxy Hotel New York](https://awardhack.com/hotels/the-roxy-hotel-new-york) | $645 | $1,290 | $1,090 | 8.7/10 (1,409) | THC |
| [Andaz 5th Avenue](https://awardhack.com/hotels/andaz-5th-avenue) | $662 | $1,324 | $1,124 | 8.5/10 (240) | THC |
| [The Wall Street Hotel](https://awardhack.com/hotels/the-wall-street-hotel) | $682 | $1,364 | $1,164 | 9.5/10 (190) | FHR, The Edit |
| [Gansevoort Meatpacking](https://awardhack.com/hotels/gansevoort-meatpacking) | $792 | $1,584 | $1,384 | 8.2/10 (1,289) | THC, The Edit |
| [W New York - Union Square](https://awardhack.com/hotels/w-new-york-union-square) | $835 | $1,670 | $1,470 | 8.2/10 (361) | FHR, The Edit |
| [The New York EDITION](https://awardhack.com/hotels/the-new-york-edition) | $869 | $1,738 | $1,538 | 9.0/10 (207) | FHR, The Edit |
| [Nine Orchard](https://awardhack.com/hotels/nine-orchard) | $913 | $1,826 | $1,626 | 9.5/10 (200) | FHR, The Edit, LHW |
| [The Dominick](https://awardhack.com/hotels/the-dominick) | $969 | $1,938 | $1,738 | 8.5/10 (1,693) | FHR, The Edit |
| [The Langham, New York, Fifth Avenue](https://awardhack.com/hotels/the-langham-new-york-fifth-avenue) | $1,012 | $2,024 | $1,824 | 9.2/10 (628) | FHR, The Edit |
| [The Pierre, New York, a Taj Hotel](https://awardhack.com/hotels/the-pierre-new-york-a-taj-hotel) | $1,036 | $2,072 | $1,872 | 8.5/10 (1,319) | FHR |
| [The Fifth Avenue Hotel](https://awardhack.com/hotels/the-fifth-avenue-hotel) | $1,113 | $2,226 | $2,026 | 9.4/10 (130) | FHR, The Edit, LHW |
| [Pendry Manhattan West](https://awardhack.com/hotels/pendry-manhattan-west) | $1,267 | $2,534 | $2,334 | 9.8/10 (332) | FHR, The Edit |
| [Equinox Hotel New York](https://awardhack.com/hotels/equinox-hotel-new-york) | $1,278 | $2,556 | $2,356 | 9.4/10 (439) | FHR, The Edit |
| [Waldorf Astoria New York](https://awardhack.com/hotels/waldorf-astoria-new-york) | $1,361 | $2,722 | $2,522 | 9.3/10 (65) | FHR |
| [The Peninsula New York](https://awardhack.com/hotels/the-peninsula-new-york) | $1,373 | $2,746 | $2,546 | 9.0/10 (521) | FHR, The Edit |
| [Faena New York](https://awardhack.com/hotels/faena-new-york) | $1,408 | $2,816 | $2,616 | 10.0/10 (1) | FHR, The Edit |
| [The Ritz-Carlton New York, Central Park](https://awardhack.com/hotels/the-ritz-carlton-new-york-central-park) | $1,413 | $2,826 | $2,626 | 9.0/10 (285) | FHR, The Edit |
| [Casa Cipriani New York](https://awardhack.com/hotels/casa-cipriani-new-york) | $1,460 | $2,920 | $2,720 | 9.1/10 (126) | FHR, The Edit |
| [The Ritz-Carlton New York, NoMad](https://awardhack.com/hotels/the-ritz-carlton-new-york-nomad) | $1,511 | $3,022 | $2,822 | 8.7/10 (136) | FHR, The Edit |
| [Baccarat Hotel New York](https://awardhack.com/hotels/baccarat-hotel-new-york) | $1,607 | $3,214 | $3,014 | 9.4/10 (450) | FHR, The Edit |
| [Park Hyatt New York](https://awardhack.com/hotels/park-hyatt-new-york) | $1,611 | $3,222 | $3,022 | 9.2/10 (278) | FHR, The Edit |
| [Mandarin Oriental, New York](https://awardhack.com/hotels/mandarin-oriental-new-york) | $1,700 | $3,400 | $3,200 | 9.1/10 (442) | FHR |
| [The St. Regis New York](https://awardhack.com/hotels/the-st-regis-new-york) | $1,753 | $3,506 | $3,306 | 8.8/10 (257) | FHR, The Edit |
| [The Carlyle, A Rosewood Hotel](https://awardhack.com/hotels/the-carlyle-a-rosewood-hotel) | $1,906 | $3,812 | $3,612 | 9.2/10 (154) | FHR |
| [The Lowell, New York](https://awardhack.com/hotels/the-lowell-new-york) | $1,974 | $3,948 | $3,748 | 9.6/10 (138) | FHR, The Edit, LHW |
| [The Surrey, A Corinthia Hotel](https://awardhack.com/hotels/the-surrey-a-corinthia-hotel) | $2,221 | $4,442 | $4,242 | 9.4/10 (17) | FHR, The Edit |
| [The Mark](https://awardhack.com/hotels/the-mark) | $2,269 | $4,538 | $4,338 | 9.2/10 (114) | FHR, The Edit |
| [The Plaza](https://awardhack.com/hotels/the-plaza) | $2,852 | $5,704 | $5,504 | 8.4/10 (515) | FHR, The Edit |
| [The Chatwal, New York](https://awardhack.com/hotels/the-chatwal-new-york) | no price yet | no price yet | no price yet | 8.4/10 (63) | FHR, The Edit |
| [Hotel Barriere Fouquet's New York](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%20Barriere%20Fouquet's%20New%20York) | no price yet | no price yet | no price yet |  |  |
| [Kimpton Era Midtown New York by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Kimpton%20Era%20Midtown%20New%20York%20by%20IHG) | no price yet | no price yet | no price yet |  |  |
| [Lotte New York Palace](https://awardhack.com/hotels/lotte-new-york-palace) | no price yet | no price yet | no price yet |  | THC, The Edit |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## How the $200 hotel credit works

- The Bilt Palladium gives $200 twice a year ($400 in all) for hotel bookings of 2 nights or more through Bilt Travel; the Obsidian gives $50 twice a year.
- The Home Away From Home perks are for Bilt Gold and Platinum members.
- Every stay includes for Bilt Gold and Platinum members, a $100 property credit, a daily breakfast credit for two, a room upgrade, and early check-in and late checkout.

## Frequently asked questions

### What's the cheapest Bilt hotel in New York?

By typical nightly price before taxes, the lowest-cost Bilt stays in New York are InterContinental New York Barclay by IHG ($509 a night, $818 for 2 nights after the $200 hotel credit), The Times Square EDITION ($522 a night, $844 for 2 nights after the $200 hotel credit) and Soho Grand Hotel ($595 a night, $990 for 2 nights after the $200 hotel credit). Prices change daily, so check the hotel's calendar before you book.

### How does the $200 hotel credit work at New York hotels?

The Bilt Palladium gives $200 twice a year ($400 in all) for hotel bookings of 2 nights or more through Bilt Travel; the Obsidian gives $50 twice a year. The Home Away From Home perks are for Bilt Gold and Platinum members.

### Which New York Bilt hotels are also in other programs?

34 of the 36 are also in another program: InterContinental New York Barclay by IHG (The Edit), The Times Square EDITION (THC, The Edit), Soho Grand Hotel (THC, The Edit), The Beekman, A Thompson Hotel (FHR, The Edit), The Roxy Hotel New York (THC), Andaz 5th Avenue (THC), The Wall Street Hotel (FHR, The Edit) and Gansevoort Meatpacking (THC, The Edit) and 26 more. Book through whichever program's card credit you haven't used yet.

### What do Bilt hotels in New York include?

Stays include for Bilt Gold and Platinum members, a $100 property credit, a daily breakfast credit for two, a room upgrade, and early check-in and late checkout.

---

Source: https://awardhack.com/hotels/in/united-states/new-york/bilt | Updated 2026-11-14
