# Hotels in New York with credit card perks

New York has 80 hotels with credit card or loyalty perks: 48 in The Edit by Chase Travel, 38 in Amex Fine Hotels + Resorts, 36 in Amex The Hotel Collection, 36 in Bilt Home Away From Home and 6 in Leading Hotels of the World. 54 hotels are in more than one program, so you can pick whichever card credit you haven't used. The lowest typical night is at Grayson Hotel, about $367 before taxes.

## By program

- [Chase The Edit](https://awardhack.com/hotels/in/united-states/new-york/the-edit): 48 hotels, from $429 a typical night at InterContinental Times Square, New York; Chase Sapphire Reserve $250 Edit credit
- [Amex Fine Hotels + Resorts](https://awardhack.com/hotels/in/united-states/new-york/fhr): 38 hotels, from $608 a typical night at Conrad New York Downtown; Amex Platinum $300 hotel credit
- [Amex The Hotel Collection](https://awardhack.com/hotels/in/united-states/new-york/thc): 36 hotels, from $367 a typical night at Grayson Hotel; Amex Platinum $300 hotel credit
- [Bilt Home Away From Home](https://awardhack.com/hotels/in/united-states/new-york/bilt): 36 hotels, from $509 a typical night at InterContinental New York Barclay by IHG; Bilt Palladium $200 hotel credit
- [Leading Hotels of the World](https://awardhack.com/hotels/in/united-states/new-york/lhw): 6 hotels, from $551 a typical night at The Knickerbocker Hotel

## All hotels

| Hotel | Programs | Typical night | Guest rating |
| --- | --- | --- | --- |
| [1 Hotel Central Park](https://awardhack.com/hotels/1-hotel-central-park) | THC | $704 | 8.6/10 |
| [11 Howard](https://awardhack.com/hotels/11-howard) | THC | $468 | 7.7/10 |
| [33 Hotel, New York City, Seaport](https://awardhack.com/hotels/33-hotel-new-york-city-seaport) | The Edit | $509 | 8.7/10 |
| [Aman New York](https://awardhack.com/hotels/aman-new-york) | FHR | $4,283 |  |
| [Andaz 5th Avenue](https://awardhack.com/hotels/andaz-5th-avenue) | THC, Bilt | $662 | 8.5/10 |
| [Baccarat Hotel New York](https://awardhack.com/hotels/baccarat-hotel-new-york) | FHR, The Edit, Bilt | $1,607 | 9.4/10 |
| [Casa Cipriani New York](https://awardhack.com/hotels/casa-cipriani-new-york) | FHR, The Edit, Bilt | $1,460 | 9.1/10 |
| [Conrad New York Downtown](https://awardhack.com/hotels/conrad-new-york-downtown) | FHR | $608 | 9.0/10 |
| [Dream Downtown](https://awardhack.com/hotels/dream-downtown) | THC | $444 | 8.4/10 |
| [Equinox Hotel New York](https://awardhack.com/hotels/equinox-hotel-new-york) | FHR, The Edit, Bilt | $1,278 | 9.4/10 |
| [Faena New York](https://awardhack.com/hotels/faena-new-york) | FHR, The Edit, Bilt | $1,408 | 10.0/10 |
| [Fouquet's New York](https://awardhack.com/hotels/fouquets-new-york) | FHR, The Edit | $1,677 | 9.2/10 |
| [Four Seasons Hotel New York](https://awardhack.com/hotels/four-seasons-hotel-new-york) | FHR, The Edit | $2,492 | 9.5/10 |
| [Four Seasons Hotel New York Downtown](https://awardhack.com/hotels/four-seasons-hotel-new-york-downtown) | FHR, The Edit | $1,501 | 9.2/10 |
| [Gansevoort Meatpacking](https://awardhack.com/hotels/gansevoort-meatpacking) | THC, The Edit, Bilt | $792 | 8.2/10 |
| [Gild Hall, A Thompson Hotel](https://awardhack.com/hotels/gild-hall-a-thompson-hotel) | THC | $538 | 9.0/10 |
| [Grayson Hotel](https://awardhack.com/hotels/grayson-hotel) | THC | $367 | 8.9/10 |
| [Hard Rock Hotel New York](https://awardhack.com/hotels/hard-rock-hotel-new-york) | THC | $489 | 8.7/10 |
| [Hotel Barriere Fouquet's New York](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%20Barriere%20Fouquet's%20New%20York) | Bilt | no price yet |  |
| [Hyatt Centric Times Square New York](https://awardhack.com/hotels/hyatt-centric-times-square-new-york) | THC | $532 | 8.4/10 |
| [InterContinental New York Barclay by IHG](https://awardhack.com/hotels/intercontinental-new-york-barclay-by-ihg) | The Edit, Bilt | $509 | 8.0/10 |
| [InterContinental Times Square, New York](https://awardhack.com/hotels/intercontinental-times-square-new-york) | THC, The Edit | $429 | 8.1/10 |
| [JW Marriott Essex House New York](https://awardhack.com/hotels/jw-marriott-essex-house-new-york) | THC, The Edit | $823 | 7.9/10 |
| [Kimpton Era Midtown New York by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Kimpton%20Era%20Midtown%20New%20York%20by%20IHG) | Bilt | no price yet |  |
| [Kimpton Hotel Eventi](https://awardhack.com/hotels/kimpton-hotel-eventi) | THC | $439 | 8.4/10 |
| [Kimpton Theta New York - Times Square](https://awardhack.com/hotels/kimpton-theta-new-york-times-square) | THC | $394 | 8.2/10 |
| [Loews Regency New York Hotel](https://awardhack.com/hotels/loews-regency-new-york-hotel) | FHR, The Edit | $769 | 9.2/10 |
| [Lotte New York Palace](https://awardhack.com/hotels/lotte-new-york-palace) | THC, The Edit, Bilt | no price yet |  |
| [MADE Hotel](https://awardhack.com/hotels/made-hotel) | THC | $397 | 8.6/10 |
| [Mandarin Oriental, New York](https://awardhack.com/hotels/mandarin-oriental-new-york) | FHR, Bilt | $1,700 | 9.1/10 |
| [ModernHaus SoHo](https://awardhack.com/hotels/modernhaus-soho) | THC | $790 | 8.3/10 |
| [Moxy NYC East Village](https://awardhack.com/hotels/moxy-nyc-east-village) | THC | $469 | 8.4/10 |
| [Moxy NYC Lower East Side](https://awardhack.com/hotels/moxy-nyc-lower-east-side) | THC | $390 | 8.3/10 |
| [Nine Orchard](https://awardhack.com/hotels/nine-orchard) | FHR, The Edit, LHW, Bilt | $913 | 9.5/10 |
| [Park Hyatt New York](https://awardhack.com/hotels/park-hyatt-new-york) | FHR, The Edit, Bilt | $1,611 | 9.2/10 |
| [Park Lane New York](https://awardhack.com/hotels/park-lane-new-york) | THC, The Edit | $566 | 7.9/10 |
| [Pendry Manhattan West](https://awardhack.com/hotels/pendry-manhattan-west) | FHR, The Edit, Bilt | $1,267 | 9.8/10 |
| [PUBLIC Hotels](https://awardhack.com/hotels/public-hotels) | THC | $506 | 8.3/10 |
| [Refinery Hotel](https://awardhack.com/hotels/refinery-hotel) | THC | $554 | 8.5/10 |
| [Smyth Tribeca](https://awardhack.com/hotels/smyth-tribeca) | THC, The Edit | $580 | 8.5/10 |
| [Sofitel New York](https://awardhack.com/hotels/sofitel-new-york) | THC | $470 | 8.2/10 |
| [Soho Grand Hotel](https://awardhack.com/hotels/soho-grand-hotel) | THC, The Edit, Bilt | $595 | 8.5/10 |
| [The Beekman, A Thompson Hotel](https://awardhack.com/hotels/the-beekman-a-thompson-hotel) | FHR, The Edit, Bilt | $616 | 9.2/10 |
| [The Carlyle, A Rosewood Hotel](https://awardhack.com/hotels/the-carlyle-a-rosewood-hotel) | FHR, Bilt | $1,906 | 9.2/10 |
| [The Chatwal, New York](https://awardhack.com/hotels/the-chatwal-new-york) | FHR, The Edit, Bilt | no price yet | 8.4/10 |
| [The Dominick](https://awardhack.com/hotels/the-dominick) | FHR, The Edit, Bilt | $969 | 8.5/10 |
| [The Fifth Avenue Hotel](https://awardhack.com/hotels/the-fifth-avenue-hotel) | FHR, The Edit, LHW, Bilt | $1,113 | 9.4/10 |
| [The Greenwich Hotel](https://awardhack.com/hotels/the-greenwich-hotel) | FHR, LHW | $1,928 | 9.4/10 |
| [The Hotel Chelsea](https://awardhack.com/hotels/the-hotel-chelsea) | LHW | no price yet |  |
| [The Knickerbocker Hotel](https://awardhack.com/hotels/the-knickerbocker-hotel) | THC, LHW | $551 | 8.7/10 |
| [The Langham, New York, Fifth Avenue](https://awardhack.com/hotels/the-langham-new-york-fifth-avenue) | FHR, The Edit, Bilt | $1,012 | 9.2/10 |
| [The London, a Luxury Collection Hotel, New York City](https://awardhack.com/hotels/the-london-a-luxury-collection-hotel-new-york-city) | The Edit | $619 | 8.1/10 |
| [The Lowell, New York](https://awardhack.com/hotels/the-lowell-new-york) | FHR, The Edit, LHW, Bilt | $1,974 | 9.6/10 |
| [The Manner](https://awardhack.com/hotels/the-manner) | THC, The Edit | $727 | 9.4/10 |
| [The Mark](https://awardhack.com/hotels/the-mark) | FHR, The Edit, Bilt | $2,269 | 9.2/10 |
| [The Mercer Hotel](https://awardhack.com/hotels/the-mercer-hotel) | THC | $1,563 | 8.7/10 |
| [The Ned NoMad](https://awardhack.com/hotels/the-ned-nomad) | THC, The Edit | $957 | 7.6/10 |
| [The New York EDITION](https://awardhack.com/hotels/the-new-york-edition) | FHR, The Edit, Bilt | $869 | 9.0/10 |
| [The Peninsula New York](https://awardhack.com/hotels/the-peninsula-new-york) | FHR, The Edit, Bilt | $1,373 | 9.0/10 |
| [The Pierre, New York, a Taj Hotel](https://awardhack.com/hotels/the-pierre-new-york-a-taj-hotel) | FHR, Bilt | $1,036 | 8.5/10 |
| [The Plaza](https://awardhack.com/hotels/the-plaza) | FHR, The Edit, Bilt | $2,852 | 8.4/10 |
| [The Ritz-Carlton New York, Central Park](https://awardhack.com/hotels/the-ritz-carlton-new-york-central-park) | FHR, The Edit, Bilt | $1,413 | 9.0/10 |
| [The Ritz-Carlton New York, NoMad](https://awardhack.com/hotels/the-ritz-carlton-new-york-nomad) | FHR, The Edit, Bilt | $1,511 | 8.7/10 |
| [The Roxy Hotel New York](https://awardhack.com/hotels/the-roxy-hotel-new-york) | THC, Bilt | $645 | 8.7/10 |
| [The St. Regis New York](https://awardhack.com/hotels/the-st-regis-new-york) | FHR, The Edit, Bilt | $1,753 | 8.8/10 |
| [The Standard, East Village](https://awardhack.com/hotels/the-standard-east-village) | THC, The Edit | $662 | 8.8/10 |
| [The Standard, High Line](https://awardhack.com/hotels/the-standard-high-line) | THC, The Edit | $587 | 8.1/10 |
| [The Surrey, A Corinthia Hotel](https://awardhack.com/hotels/the-surrey-a-corinthia-hotel) | FHR, The Edit, Bilt | $2,221 | 9.4/10 |
| [The Times Square EDITION](https://awardhack.com/hotels/the-times-square-edition) | THC, The Edit, Bilt | $522 | 8.6/10 |
| [The Towers at Lotte New York Palace](https://awardhack.com/hotels/the-towers-at-lotte-new-york-palace) | FHR, The Edit | no price yet |  |
| [The Twenty Two New York](https://awardhack.com/hotels/the-twenty-two-new-york) | THC, The Edit | no price yet |  |
| [The Wall Street Hotel](https://awardhack.com/hotels/the-wall-street-hotel) | FHR, The Edit, Bilt | $682 | 9.5/10 |
| [The Whitby Hotel](https://awardhack.com/hotels/the-whitby-hotel) | FHR, The Edit | $1,673 | 9.8/10 |
| [Thompson Central Park New York](https://awardhack.com/hotels/thompson-central-park-new-york) | THC, The Edit | $624 | 8.4/10 |
| [Trump International Hotel & Tower New York](https://awardhack.com/hotels/trump-international-hotel-tower-new-york) | FHR | $1,044 | 8.9/10 |
| [Virgin Hotels New York City](https://awardhack.com/hotels/virgin-hotels-new-york-city) | THC, The Edit | $489 | 8.3/10 |
| [W Hoboken](https://awardhack.com/hotels/w-hoboken) | THC | $708 | 9.0/10 |
| [W New York - Union Square](https://awardhack.com/hotels/w-new-york-union-square) | FHR, The Edit, Bilt | $835 | 8.2/10 |
| [Waldorf Astoria New York](https://awardhack.com/hotels/waldorf-astoria-new-york) | FHR, Bilt | $1,361 | 9.3/10 |
| [Warren Street Hotel](https://awardhack.com/hotels/warren-street-hotel) | FHR, The Edit | $1,215 | 9.7/10 |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## Frequently asked questions

### Which card programs have the most hotels in New York?

Chase The Edit (48), Amex Fine Hotels + Resorts (38), Amex The Hotel Collection (36), Bilt Home Away From Home (36) and Leading Hotels of the World (6).

### What's the cheapest hotel with card perks in New York?

By typical nightly price before taxes: Grayson Hotel ($367, THC), Moxy NYC Lower East Side ($390, THC) and Kimpton Theta New York - Times Square ($394, THC).

### Which New York hotels are in both Amex FHR and Chase's The Edit?

Baccarat Hotel New York, Casa Cipriani New York, Equinox Hotel New York, Faena New York, Fouquet's New York, Four Seasons Hotel New York, Four Seasons Hotel New York Downtown, Loews Regency New York Hotel, Nine Orchard and Park Hyatt New York and 20 more. Both include breakfast for two and a property credit. The Amex Platinum's $300 credit needs no minimum stay; the Sapphire Reserve's $250 Edit credit needs a prepaid stay of 2 nights or more.

### Which card credits can pay for a hotel in New York?

The Chase Sapphire Reserve's $250 Edit credit (The Edit with 2+ nights), the Amex Platinum's $300 hotel credit (FHR, or THC with 2+ nights) and the Bilt Palladium's $200 hotel credit (Bilt with 2+ nights).

---

Source: https://awardhack.com/hotels/in/united-states/new-york | Updated 2026-11-14
