# Hotels in Boston with credit card perks

Boston has 22 hotels with credit card or loyalty perks: 13 in The Edit by Chase Travel, 10 in Amex Fine Hotels + Resorts, 10 in Amex The Hotel Collection, 8 in Bilt Home Away From Home and 1 in Leading Hotels of the World. 13 hotels are in more than one program, so you can pick whichever card credit you haven't used. The lowest typical night is at Hotel AKA Back Bay, about $227 before taxes.

## By program

- [Chase The Edit](https://awardhack.com/hotels/in/united-states/boston/the-edit): 13 hotels, from $347 a typical night at Omni Parker House; Chase Sapphire Reserve $250 Edit credit
- [Amex Fine Hotels + Resorts](https://awardhack.com/hotels/in/united-states/boston/fhr): 10 hotels, from $447 a typical night at Encore Boston Harbor; Amex Platinum $300 hotel credit
- [Amex The Hotel Collection](https://awardhack.com/hotels/in/united-states/boston/thc): 10 hotels, from $227 a typical night at Hotel AKA Back Bay; Amex Platinum $300 hotel credit
- [Bilt Home Away From Home](https://awardhack.com/hotels/in/united-states/boston/bilt): 8 hotels, from $519 a typical night at InterContinental Boston; Bilt Palladium $200 hotel credit
- Leading Hotels of the World: 1 hotels, from $690 a typical night at The Newbury Boston

## All hotels

| Hotel | Programs | Typical night | Guest rating |
| --- | --- | --- | --- |
| [Boston Harbor Hotel](https://awardhack.com/hotels/boston-harbor-hotel) | FHR, The Edit, Bilt | $854 | 9.4/10 |
| [Encore Boston Harbor](https://awardhack.com/hotels/encore-boston-harbor) | FHR | $447 | 9.6/10 |
| [Fairmont Copley Plaza](https://awardhack.com/hotels/fairmont-copley-plaza) | THC, The Edit | $425 | 9.0/10 |
| [Four Seasons Hotel Boston](https://awardhack.com/hotels/four-seasons-hotel-boston) | FHR, The Edit | $1,291 | 9.0/10 |
| [Four Seasons Hotel One Dalton Street, Boston](https://awardhack.com/hotels/four-seasons-hotel-one-dalton-street-boston) | FHR, The Edit | $812 | 9.4/10 |
| [Hotel AKA Back Bay](https://awardhack.com/hotels/hotel-aka-back-bay) | THC | $227 | 9.0/10 |
| [Hotel Commonwealth](https://awardhack.com/hotels/hotel-commonwealth) | The Edit | $403 | 9.0/10 |
| [InterContinental Boston](https://awardhack.com/hotels/intercontinental-boston) | THC, Bilt | $519 | 8.8/10 |
| [Mandarin Oriental, Boston](https://awardhack.com/hotels/mandarin-oriental-boston) | FHR, Bilt | $1,089 | 9.4/10 |
| [Omni Boston Hotel at the Seaport](https://awardhack.com/hotels/omni-boston-hotel-at-the-seaport) | THC, The Edit | $387 | 8.7/10 |
| [Omni Parker House](https://awardhack.com/hotels/omni-parker-house) | THC, The Edit | $347 | 8.2/10 |
| [Raffles Boston](https://awardhack.com/hotels/raffles-boston) | FHR, The Edit, Bilt | $705 | 9.3/10 |
| [The Atlas Hotel](https://awardhack.com/hotels/the-atlas-hotel) | THC | $238 |  |
| [The Envoy Hotel, Autograph Collection](https://awardhack.com/hotels/the-envoy-hotel-autograph-collection) | THC | $552 | 7.9/10 |
| [The Langham, Boston](https://awardhack.com/hotels/the-langham-boston) | FHR, The Edit, Bilt | $529 | 9.2/10 |
| [The Liberty, a Marriott Luxury Collection Hotel, Boston](https://awardhack.com/hotels/the-liberty-a-marriott-luxury-collection-hotel-boston) | The Edit | $741 | 8.6/10 |
| [The Newbury Boston](https://awardhack.com/hotels/the-newbury-boston) | FHR, The Edit, LHW, Bilt | $690 | 9.1/10 |
| [The Ritz-Carlton, Boston](https://awardhack.com/hotels/the-ritz-carlton-boston) | FHR, The Edit, Bilt | $713 | 8.4/10 |
| [The Westin Copley Place, Boston](https://awardhack.com/hotels/the-westin-copley-place-boston) | THC | $336 | 8.5/10 |
| [The Whitney Hotel Boston](https://awardhack.com/hotels/the-whitney-hotel-boston) | THC | $489 | 10.0/10 |
| [W Boston](https://awardhack.com/hotels/w-boston) | THC | $421 |  |
| [XV Beacon Hotel](https://awardhack.com/hotels/xv-beacon-hotel) | FHR, The Edit, Bilt | $741 | 9.4/10 |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## Frequently asked questions

### Which card programs have the most hotels in Boston?

Chase The Edit (13), Amex Fine Hotels + Resorts (10), Amex The Hotel Collection (10), Bilt Home Away From Home (8) and Leading Hotels of the World (1).

### What's the cheapest hotel with card perks in Boston?

By typical nightly price before taxes: Hotel AKA Back Bay ($227, THC), The Atlas Hotel ($238, THC) and The Westin Copley Place, Boston ($336, THC).

### Which Boston hotels are in both Amex FHR and Chase's The Edit?

Boston Harbor Hotel, Four Seasons Hotel Boston, Four Seasons Hotel One Dalton Street, Boston, Raffles Boston, The Langham, Boston, The Newbury Boston, The Ritz-Carlton, Boston and XV Beacon Hotel. Both include breakfast for two and a property credit. The Amex Platinum's $300 credit needs no minimum stay; the Sapphire Reserve's $250 Edit credit needs a prepaid stay of 2 nights or more.

### Which card credits can pay for a hotel in Boston?

The Chase Sapphire Reserve's $250 Edit credit (The Edit with 2+ nights), the Amex Platinum's $300 hotel credit (FHR, or THC with 2+ nights) and the Bilt Palladium's $200 hotel credit (Bilt with 2+ nights).

---

Source: https://awardhack.com/hotels/in/united-states/boston | Updated 2026-11-13
