# Chase Edit hotels in London

London has 41 hotels in The Edit by Chase Travel. With the Chase Sapphire Reserve's $250 Edit credit on a prepaid 2-night stay, the lowest estimated cost is at Kimpton Fitzroy London: 2 typical nights at $455 come to $910, or $660 after the credit and $410 with the $250 Select Brand credit too. Kimpton Fitzroy London, InterContinental London Park Lane and Six Senses London also qualify for the separate $250 Select Brand credit through December 31, 2026, so one booking can get $500 off.

| Hotel | Typical night | 2 nights | After the $250 credit | After both $250 credits | Property credit | Guest rating | Also in |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Kimpton Fitzroy London](https://awardhack.com/hotels/kimpton-fitzroy-london) | $455 | $910 | $660 | $410 | $100 food and beverage credit | 8.8/10 (2,057) | THC, Bilt |
| [Aethos London Shoreditch](https://awardhack.com/hotels/aethos-london-shoreditch) | $397 | $794 | $544 | not eligible | $100 food and beverage credit | 8.7/10 (2,125) | THC |
| [St Martins Lane London](https://awardhack.com/hotels/st-martins-lane-london) | $443 | $886 | $636 | not eligible | $100 food and beverage credit | 8.6/10 (5,505) | THC |
| [The Standard, London](https://awardhack.com/hotels/the-standard-london) | $448 | $896 | $646 | not eligible | $100 food and beverage credit | 8.6/10 (2,715) | THC |
| [11 Cadogan Gardens and The Apartments](https://awardhack.com/hotels/11-cadogan-gardens-and-the-apartments) | $494 | $988 | $738 | not eligible | $100 food and beverage credit | 9.0/10 (1,192) |  |
| [InterContinental London Park Lane](https://awardhack.com/hotels/intercontinental-london-park-lane) | $643 | $1,286 | $1,036 | $786 | $100 food and beverage credit | 8.4/10 (673) | THC, Bilt |
| [The Marylebone](https://awardhack.com/hotels/the-marylebone) | $526 | $1,052 | $802 | not eligible | $100 food and beverage credit | 9.0/10 (1,704) | THC |
| [Dorset Square Hotel, Firmdale Hotels](https://awardhack.com/hotels/dorset-square-hotel-firmdale-hotels) | $541 | $1,082 | $832 | not eligible | $100 food and beverage credit | 9.2/10 (471) |  |
| [The Ned](https://awardhack.com/hotels/the-ned-london) | $630 | $1,260 | $1,010 | not eligible | $100 food and beverage credit | 8.7/10 (1,220) |  |
| [The Milestone Hotel & Residences](https://awardhack.com/hotels/the-milestone-hotel-residences) | $671 | $1,342 | $1,092 | not eligible | $100 food and beverage credit | 9.5/10 (1,322) |  |
| [COMO Metropolitan London](https://awardhack.com/hotels/como-metropolitan-london) | $679 | $1,358 | $1,108 | not eligible | $100 food and beverage credit | 9.0/10 (1,074) | THC |
| [The Londoner](https://awardhack.com/hotels/the-londoner) | $688 | $1,376 | $1,126 | not eligible | $100 food and beverage credit | 9.1/10 (7,648) | FHR, Bilt |
| [The Langham, London](https://awardhack.com/hotels/the-langham-london) | $689 | $1,378 | $1,128 | not eligible | $100 food and beverage credit | 9.2/10 (1,367) | FHR, Bilt |
| [The London EDITION](https://awardhack.com/hotels/the-london-edition) | $739 | $1,478 | $1,228 | not eligible | $100 food and beverage credit | 9.0/10 (390) | FHR, Bilt |
| [Four Seasons Hotel London at Tower Bridge](https://awardhack.com/hotels/four-seasons-hotel-london-at-tower-bridge) | $785 | $1,570 | $1,320 | not eligible | $100 food and beverage credit | 9.4/10 (385) | FHR |
| [NoMad London](https://awardhack.com/hotels/nomad-london) | $792 | $1,584 | $1,334 | not eligible | $100 food and beverage credit | 9.2/10 (811) | FHR, Bilt |
| [Hotel Cafe Royal, London](https://awardhack.com/hotels/hotel-cafe-royal) | $862 | $1,724 | $1,474 | not eligible | $100 food and beverage credit |  |  |
| [One Aldwych](https://awardhack.com/hotels/one-aldwych) | $894 | $1,788 | $1,538 | not eligible | $100 food and beverage credit | 10.0/10 (719) |  |
| [Haymarket Hotel, Firmdale Hotels](https://awardhack.com/hotels/haymarket-hotel-firmdale-hotels) | $959 | $1,918 | $1,668 | not eligible | $100 food and beverage credit | 9.6/10 (754) |  |
| [Shangri-La The Shard, London](https://awardhack.com/hotels/shangri-la-the-shard-london) | $964 | $1,928 | $1,678 | not eligible | $100 food and beverage credit | 9.1/10 (2,682) | FHR, Bilt |
| [1 Hotel Mayfair](https://awardhack.com/hotels/1-hotel-mayfair) | $1,006 | $2,012 | $1,762 | not eligible | $100 food and beverage credit |  | FHR, Bilt |
| [The Savoy London, A Fairmont Managed Hotel](https://awardhack.com/hotels/the-savoy-london-a-fairmont-managed-hotel) | $1,009 | $2,018 | $1,768 | not eligible | $100 food and beverage credit | 9.4/10 (2,218) | FHR, Bilt |
| [Park Hyatt London River Thames](https://awardhack.com/hotels/park-hyatt-london-river-thames) | $1,010 | $2,020 | $1,770 | not eligible | $100 food and beverage credit |  | FHR |
| [The Soho Hotel, Firmdale Hotels](https://awardhack.com/hotels/the-soho-hotel) | $1,013 | $2,026 | $1,776 | not eligible | $100 food and beverage credit | 9.6/10 (847) |  |
| [The Cadogan, A Belmond Hotel, London](https://awardhack.com/hotels/the-cadogan-a-belmond-hotel-london) | $1,071 | $2,142 | $1,892 | not eligible | $100 food and beverage credit | 10.0/10 (230) | FHR, Bilt |
| [The Lanesborough, Oetker Hotels](https://awardhack.com/hotels/the-lanesborough-oetker-hotels) | $1,134 | $2,268 | $2,018 | not eligible | $100 food and beverage credit | 9.5/10 (309) | FHR, Bilt |
| [The Berkeley, Maybourne](https://awardhack.com/hotels/the-berkeley) | $1,173 | $2,346 | $2,096 | not eligible | $100 food and beverage credit | 8.9/10 (365) |  |
| [Corinthia London](https://awardhack.com/hotels/corinthia-london) | $1,215 | $2,430 | $2,180 | not eligible | $100 food and beverage credit | 9.5/10 (610) | FHR, Bilt |
| [Four Seasons Hotel London at Park Lane](https://awardhack.com/hotels/four-seasons-hotel-london-at-park-lane) | $1,217 | $2,434 | $2,184 | not eligible | $100 food and beverage credit | 10.0/10 (344) | FHR |
| [Brown's Hotel, a Rocco Forte hotel](https://awardhack.com/hotels/browns-hotel-a-rocco-forte-hotel) | $1,253 | $2,506 | $2,256 | not eligible | $100 food and beverage credit | 9.4/10 (228) | FHR, LHW, Bilt |
| [Raffles London at the OWO](https://awardhack.com/hotels/raffles-london-at-the-owo) | $1,277 | $2,554 | $2,304 | not eligible | $100 food and beverage credit | 9.5/10 (207) | FHR, Bilt |
| [The Connaught](https://awardhack.com/hotels/the-connaught) | $1,336 | $2,672 | $2,422 | not eligible | $100 food and beverage credit | 9.6/10 (308) | Bilt |
| [45 Park Lane - Dorchester Collection](https://awardhack.com/hotels/45-park-lane) | $1,372 | $2,744 | $2,494 | not eligible | $100 food and beverage credit | 9.4/10 (136) |  |
| [Bvlgari Hotel London](https://awardhack.com/hotels/bvlgari-hotel-london) | $1,417 | $2,834 | $2,584 | not eligible | $100 food and beverage credit | 9.4/10 (338) | FHR, Bilt |
| [The Peninsula London](https://awardhack.com/hotels/the-peninsula-london) | $1,470 | $2,940 | $2,690 | not eligible | $100 food and beverage credit | 9.5/10 (285) | FHR, Bilt |
| [Grosvenor House Suites](https://awardhack.com/hotels/grosvenor-house-suites) | $1,471 | $2,942 | $2,692 | not eligible | $100 food and beverage credit |  | FHR |
| [Claridge's](https://awardhack.com/hotels/claridges) | $1,556 | $3,112 | $2,862 | not eligible | $100 food and beverage credit | 9.5/10 (779) | FHR, Bilt |
| [The Dorchester](https://awardhack.com/hotels/the-dorchester) | $1,624 | $3,248 | $2,998 | not eligible | $100 food and beverage credit | 9.4/10 (192) | FHR |
| [The Emory](https://awardhack.com/hotels/the-emory) | $1,700 | $3,400 | $3,150 | not eligible | $100 food and beverage credit | 9.6/10 (43) | FHR, Bilt |
| [The Chelsea Townhouse](https://awardhack.com/hotels/the-chelsea-townhouse) | no price yet | no price yet | no price yet | not eligible | $100 food and beverage credit | 8.8/10 (417) |  |
| [Six Senses London](https://awardhack.com/hotels/six-senses-london) | no price yet | no price yet | no price yet | no price yet | $100 food and beverage credit |  |  |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## How the $250 Edit credit works

- The Chase Sapphire Reserve gives up to $250 back on a prepaid ("Pay Now") Edit booking of 2 nights or more through Chase Travel.
- There are two of these credits a calendar year, up to $500, and each needs its own booking: one $800 stay still gets $250.
- Every stay includes daily breakfast for two, a $100 property credit, a room upgrade, and early check-in and late checkout when available.

## Frequently asked questions

### What's the cheapest Edit hotel in London?

By typical nightly price before taxes, the lowest-cost Edit stays in London are Kimpton Fitzroy London ($455 a night, $410 for 2 nights after both $250 credits), Aethos London Shoreditch ($397 a night, $544 for 2 nights after the $250 Edit credit) and St Martins Lane London ($443 a night, $636 for 2 nights after the $250 Edit credit). Prices change daily, so check the hotel's calendar before you book.

### How does the $250 Edit credit work at London hotels?

The Chase Sapphire Reserve gives up to $250 back on a prepaid ("Pay Now") Edit booking of 2 nights or more through Chase Travel. There are two of these credits a calendar year, up to $500, and each needs its own booking: one $800 stay still gets $250.

### Which London Edit hotels get both $250 credits?

Kimpton Fitzroy London, InterContinental London Park Lane and Six Senses London are from brands on Chase's Select Brand list (IHG, Montage, Pendry, Omni, Virgin, Minor and Pan Pacific). A prepaid Chase Travel booking of 2 nights or more there can get the $250 Edit credit and the separate $250 Select Brand credit, which runs through December 31, 2026.

### Which London Edit hotels are also in other programs?

29 of the 41 are also in another program: Kimpton Fitzroy London (THC, Bilt), Aethos London Shoreditch (THC), St Martins Lane London (THC), The Standard, London (THC), InterContinental London Park Lane (THC, Bilt), The Marylebone (THC), COMO Metropolitan London (THC) and The Londoner (FHR, Bilt) and 21 more. Book through whichever program's card credit you haven't used yet.

### What do Edit hotels in London include?

Stays include daily breakfast for two, a $100 property credit, a room upgrade, and early check-in and late checkout when available.

---

Source: https://awardhack.com/hotels/in/united-kingdom/london/the-edit | Updated 2026-11-14
