# Hotels in London with credit card perks

London has 111 hotels with credit card or loyalty perks: 48 in Amex The Hotel Collection, 41 in The Edit by Chase Travel, 41 in Bilt Home Away From Home, 36 in Amex Fine Hotels + Resorts and 6 in Leading Hotels of the World. 41 hotels are in more than one program, so you can pick whichever card credit you haven't used. The lowest typical night is at Lincoln Plaza London, Curio Collection by Hilton, about $292 before taxes.

## By program

- [Amex The Hotel Collection](https://awardhack.com/hotels/in/united-kingdom/london/thc): 48 hotels, from $292 a typical night at Lincoln Plaza London, Curio Collection by Hilton; Amex Platinum $300 hotel credit
- [Chase The Edit](https://awardhack.com/hotels/in/united-kingdom/london/the-edit): 41 hotels, from $397 a typical night at Aethos London Shoreditch; Chase Sapphire Reserve $250 Edit credit
- [Bilt Home Away From Home](https://awardhack.com/hotels/in/united-kingdom/london/bilt): 41 hotels, from $455 a typical night at Kimpton Fitzroy London; Bilt Palladium $200 hotel credit
- [Amex Fine Hotels + Resorts](https://awardhack.com/hotels/in/united-kingdom/london/fhr): 36 hotels, from $540 a typical night at Nobu Hotel London Portman Square; Amex Platinum $300 hotel credit
- [Leading Hotels of the World](https://awardhack.com/hotels/in/united-kingdom/london/lhw): 6 hotels, from $535 a typical night at Althoff St. James's Hotel & Club

## All hotels

| Hotel | Programs | Typical night | Guest rating |
| --- | --- | --- | --- |
| [1 Hotel Mayfair](https://awardhack.com/hotels/1-hotel-mayfair) | FHR, The Edit, Bilt | $1,006 |  |
| [100 Queen's Gate Hotel London Kensington, Curio Collection by Hilton](https://awardhack.com/hotels/100-queens-gate-hotel-london-kensington-curio-collection-by-hilton) | THC | $344 | 8.2/10 |
| [11 Cadogan Gardens and The Apartments](https://awardhack.com/hotels/11-cadogan-gardens-and-the-apartments) | The Edit | $494 | 9.0/10 |
| [45 Park Lane - Dorchester Collection](https://awardhack.com/hotels/45-park-lane) | The Edit | $1,372 | 9.4/10 |
| [Aethos London Shoreditch](https://awardhack.com/hotels/aethos-london-shoreditch) | THC, The Edit | $397 | 8.7/10 |
| [Althoff St. James's Hotel & Club](https://awardhack.com/hotels/althoff-st-jamess-hotel-club) | LHW | $535 | 9.0/10 |
| [art'otel London Battersea Power Station](https://awardhack.com/hotels/artotel-london-battersea-power-station) | THC | $504 | 8.8/10 |
| [Broadwick Soho](https://awardhack.com/hotels/broadwick-soho) | FHR | $931 | 9.5/10 |
| [Brown's Hotel, a Rocco Forte hotel](https://awardhack.com/hotels/browns-hotel-a-rocco-forte-hotel) | FHR, The Edit, LHW, Bilt | $1,253 | 9.4/10 |
| [Bvlgari Hotel London](https://awardhack.com/hotels/bvlgari-hotel-london) | FHR, The Edit, Bilt | $1,417 | 9.4/10 |
| [Canopy by Hilton London City](https://awardhack.com/hotels/canopy-by-hilton-london-city) | THC | $388 | 8.8/10 |
| [Claridge's](https://awardhack.com/hotels/claridges) | FHR, The Edit, Bilt | $1,556 | 9.5/10 |
| [COMO Metropolitan London](https://awardhack.com/hotels/como-metropolitan-london) | THC, The Edit | $679 | 9.0/10 |
| [Conrad London St. James](https://awardhack.com/hotels/conrad-london-st-james) | THC | $516 | 9.0/10 |
| [Corinthia London](https://awardhack.com/hotels/corinthia-london) | FHR, The Edit, Bilt | $1,215 | 9.5/10 |
| [Dorset Square Hotel, Firmdale Hotels](https://awardhack.com/hotels/dorset-square-hotel-firmdale-hotels) | The Edit | $541 | 9.2/10 |
| [Four Seasons Hotel London at Park Lane](https://awardhack.com/hotels/four-seasons-hotel-london-at-park-lane) | FHR, The Edit | $1,217 | 10.0/10 |
| [Four Seasons Hotel London at Tower Bridge](https://awardhack.com/hotels/four-seasons-hotel-london-at-tower-bridge) | FHR, The Edit | $785 | 9.4/10 |
| [Great Scotland Yard Hotel](https://awardhack.com/hotels/great-scotland-yard-hotel) | THC | $613 | 9.0/10 |
| [Grosvenor House Suites](https://awardhack.com/hotels/grosvenor-house-suites) | FHR, The Edit | $1,471 |  |
| [Ham Yard Hotel](https://awardhack.com/hotels/ham-yard-hotel) | FHR | $1,074 | 9.8/10 |
| [Hart Shoreditch Hotel London, Curio Collection by Hilton](https://awardhack.com/hotels/hart-shoreditch-hotel-london-curio-collection-by-hilton) | THC | $374 | 9.2/10 |
| [Haymarket Hotel, Firmdale Hotels](https://awardhack.com/hotels/haymarket-hotel-firmdale-hotels) | The Edit | $959 | 9.6/10 |
| [Hotel 41](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%2041) | Bilt | no price yet |  |
| [Hotel Cafe Royal](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%20Cafe%20Royal) | Bilt | no price yet |  |
| [Hotel Cafe Royal, London](https://awardhack.com/hotels/hotel-cafe-royal) | The Edit | $862 |  |
| [Hotel Indigo London Clerkenwell by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%20Indigo%20London%20Clerkenwell%20by%20IHG) | Bilt | no price yet |  |
| [Hyatt Regency London - The Churchill](https://awardhack.com/hotels/hyatt-regency-london-the-churchill) | THC | $583 | 8.7/10 |
| [Hyde London City](https://awardhack.com/hotels/hyde-london-city) | THC | no price yet |  |
| [InterContinental London Park Lane](https://awardhack.com/hotels/intercontinental-london-park-lane) | THC, The Edit, Bilt | $643 | 8.4/10 |
| [Jumeirah Carlton Tower](https://awardhack.com/hotels/jumeirah-carlton-tower) | FHR, Bilt | $1,329 | 10.0/10 |
| [JW Marriott Grosvenor House London](https://awardhack.com/hotels/jw-marriott-grosvenor-house-london) | THC | $848 | 8.6/10 |
| [Kimpton Fitzroy London](https://awardhack.com/hotels/kimpton-fitzroy-london) | THC, The Edit, Bilt | $455 | 8.8/10 |
| [L'oscar London](https://awardhack.com/hotels/loscar-london) | FHR, LHW | $624 | 9.6/10 |
| [Lincoln Plaza London, Curio Collection by Hilton](https://awardhack.com/hotels/lincoln-plaza-london-curio-collection-by-hilton) | THC | $292 | 8.7/10 |
| [London Hilton on Park Lane](https://awardhack.com/hotels/london-hilton-on-park-lane) | THC | $592 | 8.1/10 |
| [London Marriott Hotel County Hall](https://awardhack.com/hotels/london-marriott-hotel-county-hall) | THC | $688 | 9.0/10 |
| [London Marriott Hotel Park Lane](https://awardhack.com/hotels/london-marriott-hotel-park-lane) | THC | $838 | 9.0/10 |
| [Mandarin Oriental Hyde Park, London](https://awardhack.com/hotels/mandarin-oriental-hyde-park-london) | FHR, Bilt | $1,370 | 9.4/10 |
| [Mandarin Oriental Mayfair, London](https://awardhack.com/hotels/mandarin-oriental-mayfair-london) | FHR, Bilt | $1,524 | 8.7/10 |
| [ME London Hotel](https://awardhack.com/hotels/me-london-hotel) | THC | $528 |  |
| [Nobu Hotel London Portman Square](https://awardhack.com/hotels/nobu-hotel-london-portman-square) | FHR, Bilt | $540 | 8.5/10 |
| [NoMad London](https://awardhack.com/hotels/nomad-london) | FHR, The Edit, Bilt | $792 | 9.2/10 |
| [One Aldwych](https://awardhack.com/hotels/one-aldwych) | The Edit | $894 | 10.0/10 |
| [Pan Pacific London](https://awardhack.com/hotels/pan-pacific-london) | FHR, Bilt | $654 | 9.5/10 |
| [Park Hyatt London River Thames](https://awardhack.com/hotels/park-hyatt-london-river-thames) | FHR, The Edit | $1,010 |  |
| [Raffles London at the OWO](https://awardhack.com/hotels/raffles-london-at-the-owo) | FHR, The Edit, Bilt | $1,277 | 9.5/10 |
| [Rosewood London](https://awardhack.com/hotels/rosewood-london) | FHR, Bilt | $888 | 9.2/10 |
| [Sea Containers London](https://awardhack.com/hotels/sea-containers-london) | THC | $467 | 8.9/10 |
| [Shangri-La The Shard, London](https://awardhack.com/hotels/shangri-la-the-shard-london) | FHR, The Edit, Bilt | $964 | 9.1/10 |
| [Six Senses London](https://awardhack.com/hotels/six-senses-london) | The Edit | no price yet |  |
| [Sofitel London St James](https://awardhack.com/hotels/sofitel-london-st-james) | THC | $566 | 9.6/10 |
| [St Martins Lane London](https://awardhack.com/hotels/st-martins-lane-london) | THC, The Edit | $443 | 8.6/10 |
| [St Pancras London](https://awardhack.com/hotels/st-pancras-london) | THC | $508 | 8.4/10 |
| [Taj 51 Buckingham Gate, Suites and Residences](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Taj%2051%20Buckingham%20Gate%2C%20Suites%20and%20Residences) | Bilt | no price yet |  |
| [The Adria](https://awardhack.com/hotels/the-adria) | LHW | $601 | 9.1/10 |
| [The Ampersand Hotel](https://awardhack.com/hotels/the-ampersand-hotel) | THC | $374 | 9.0/10 |
| [The Athenaeum Hotel and Residences](https://awardhack.com/hotels/the-athenaeum-hotel-and-residences) | THC | $527 | 9.0/10 |
| [The Beaumont Mayfair](https://awardhack.com/hotels/the-beaumont-mayfair) | FHR, Bilt | $1,061 | 9.6/10 |
| [The Berkeley](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=The%20Berkeley) | Bilt | no price yet |  |
| [The Berkeley, Maybourne](https://awardhack.com/hotels/the-berkeley) | The Edit | $1,173 | 8.9/10 |
| [The Biltmore Mayfair](https://awardhack.com/hotels/the-biltmore-mayfair) | FHR | $786 | 9.0/10 |
| [The Bloomsbury](https://awardhack.com/hotels/the-bloomsbury) | THC | $512 | 9.1/10 |
| [The BoTree London, Curio Collection by Hilton](https://awardhack.com/hotels/the-botree-london-curio-collection-by-hilton) | THC | $540 | 9.2/10 |
| [The Cadogan, A Belmond Hotel, London](https://awardhack.com/hotels/the-cadogan-a-belmond-hotel-london) | FHR, The Edit, Bilt | $1,071 | 10.0/10 |
| [The Capital Hotel, Apartments & Townhouse](https://awardhack.com/hotels/the-capital-hotel-apartments-townhouse) | THC | $595 |  |
| [The Chancery Rosewood](https://awardhack.com/hotels/the-chancery-rosewood) | FHR | $2,626 | 10.0/10 |
| [The Chelsea Townhouse](https://awardhack.com/hotels/the-chelsea-townhouse) | The Edit | no price yet | 8.8/10 |
| [The Chesterfield Mayfair](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=The%20Chesterfield%20Mayfair) | Bilt | no price yet |  |
| [The Connaught](https://awardhack.com/hotels/the-connaught) | The Edit, Bilt | $1,336 | 9.6/10 |
| [The Dixon, Tower Bridge, Autograph Collection](https://awardhack.com/hotels/the-dixon-tower-bridge-autograph-collection) | THC | $407 | 9.4/10 |
| [The Dorchester](https://awardhack.com/hotels/the-dorchester) | FHR, The Edit | $1,624 | 9.4/10 |
| [The Egerton House Hotel](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=The%20Egerton%20House%20Hotel) | Bilt | no price yet |  |
| [The Emory](https://awardhack.com/hotels/the-emory) | FHR, The Edit, Bilt | $1,700 | 9.6/10 |
| [The Goring](https://awardhack.com/hotels/the-goring) | FHR, Bilt | $1,385 | 9.5/10 |
| [The Hari London, Vignette Collection](https://awardhack.com/hotels/the-hari-hotel-london) | THC | $608 | 8.9/10 |
| [The Hoxton Holborn](https://awardhack.com/hotels/the-hoxton-holborn) | THC | $351 | 9.0/10 |
| [The Hoxton, Shoreditch](https://awardhack.com/hotels/the-hoxton-shoreditch) | THC | $329 | 9.0/10 |
| [The Hoxton, Southwark](https://awardhack.com/hotels/the-hoxton-southwark) | THC | $378 | 8.7/10 |
| [The Kensington Hotel](https://awardhack.com/hotels/the-kensington-hotel) | THC | $500 | 9.4/10 |
| [The Landmark London](https://awardhack.com/hotels/the-landmark-london) | THC, LHW | $747 | 9.4/10 |
| [The Lanesborough, Oetker Hotels](https://awardhack.com/hotels/the-lanesborough-oetker-hotels) | FHR, The Edit, Bilt | $1,134 | 9.5/10 |
| [The Langham, London](https://awardhack.com/hotels/the-langham-london) | FHR, The Edit, Bilt | $689 | 9.2/10 |
| [The London EDITION](https://awardhack.com/hotels/the-london-edition) | FHR, The Edit, Bilt | $739 | 9.0/10 |
| [The Londoner](https://awardhack.com/hotels/the-londoner) | FHR, The Edit, Bilt | $688 | 9.1/10 |
| [The Lowndes London](https://awardhack.com/hotels/the-lowndes-london) | THC | $551 |  |
| [The Mandrake Hotel](https://awardhack.com/hotels/the-mandrake-hotel) | THC | $460 | 8.2/10 |
| [The Marylebone](https://awardhack.com/hotels/the-marylebone) | THC, The Edit | $526 | 9.0/10 |
| [The May Fair Hotel London](https://awardhack.com/hotels/the-may-fair-hotel-london) | THC | $613 | 8.2/10 |
| [The Milestone Hotel](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=The%20Milestone%20Hotel) | Bilt | no price yet |  |
| [The Milestone Hotel & Residences](https://awardhack.com/hotels/the-milestone-hotel-residences) | The Edit | $671 | 9.5/10 |
| [The Ned](https://awardhack.com/hotels/the-ned-london) | The Edit | $630 | 8.7/10 |
| [The Ned London](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=The%20Ned%20London) | Bilt | no price yet |  |
| [The Newman](https://awardhack.com/hotels/the-newman) | THC | $1,272 |  |
| [The Peninsula London](https://awardhack.com/hotels/the-peninsula-london) | FHR, The Edit, Bilt | $1,470 | 9.5/10 |
| [The Prince Akatoki London](https://awardhack.com/hotels/the-prince-akatoki-london) | THC, Bilt | $475 | 8.9/10 |
| [The Ritz London](https://awardhack.com/hotels/the-ritz-london) | FHR, LHW, Bilt | $1,859 | 9.5/10 |
| [The Rubens at the Palace](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=The%20Rubens%20at%20the%20Palace) | Bilt | no price yet |  |
| [The Savoy London, A Fairmont Managed Hotel](https://awardhack.com/hotels/the-savoy-london-a-fairmont-managed-hotel) | FHR, The Edit, Bilt | $1,009 | 9.4/10 |
| [The Sheraton Grand London Park Lane](https://awardhack.com/hotels/the-sheraton-grand-london-park-lane) | THC | $629 | 8.3/10 |
| [The Soho Hotel, Firmdale Hotels](https://awardhack.com/hotels/the-soho-hotel) | The Edit | $1,013 | 9.6/10 |
| [The St. Regis London](https://awardhack.com/hotels/the-st-regis-london) | FHR | no price yet |  |
| [The Stafford London](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=The%20Stafford%20London) | Bilt | no price yet |  |
| [The Standard, London](https://awardhack.com/hotels/the-standard-london) | THC, The Edit | $448 | 8.6/10 |
| [The Trafalgar St. James London, Curio Collection by Hilton](https://awardhack.com/hotels/the-trafalgar-st-james-london-curio-collection-by-hilton) | THC | $551 | 9.0/10 |
| [The Twenty Two London](https://awardhack.com/hotels/the-twenty-two-london) | THC | no price yet |  |
| [The Welbeck Hotel, by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=The%20Welbeck%20Hotel%2C%20by%20IHG) | Bilt | no price yet |  |
| [The Westin London City](https://awardhack.com/hotels/the-westin-london-city) | THC | $579 | 9.4/10 |
| [Treehouse London](https://awardhack.com/hotels/treehouse-london) | THC | $454 | 9.2/10 |
| [Vintry & Mercer](https://awardhack.com/hotels/vintry-mercer) | THC | $513 | 9.4/10 |
| [Virgin Hotels London Shoreditch](https://awardhack.com/hotels/virgin-hotels-london-shoreditch) | THC | $382 | 9.0/10 |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## Frequently asked questions

### Which card programs have the most hotels in London?

Amex The Hotel Collection (48), Chase The Edit (41), Bilt Home Away From Home (41), Amex Fine Hotels + Resorts (36) and Leading Hotels of the World (6).

### What's the cheapest hotel with card perks in London?

By typical nightly price before taxes: Lincoln Plaza London, Curio Collection by Hilton ($292, THC), The Hoxton, Shoreditch ($329, THC) and 100 Queen's Gate Hotel London Kensington, Curio Collection by Hilton ($344, THC).

### Which London hotels are in both Amex FHR and Chase's The Edit?

1 Hotel Mayfair, Brown's Hotel, a Rocco Forte hotel, Bvlgari Hotel London, Claridge's, Corinthia London, Four Seasons Hotel London at Park Lane, Four Seasons Hotel London at Tower Bridge, Grosvenor House Suites, NoMad London and Park Hyatt London River Thames and 11 more. Both include breakfast for two and a property credit. The Amex Platinum's $300 credit needs no minimum stay; the Sapphire Reserve's $250 Edit credit needs a prepaid stay of 2 nights or more.

### Which card credits can pay for a hotel in London?

The Amex Platinum's $300 hotel credit (THC with 2+ nights, or FHR), the Chase Sapphire Reserve's $250 Edit credit (The Edit with 2+ nights) and the Bilt Palladium's $200 hotel credit (Bilt with 2+ nights).

---

Source: https://awardhack.com/hotels/in/united-kingdom/london | Updated 2026-11-13
