# Hotels in Dubai with credit card perks

Dubai has 58 hotels with credit card or loyalty perks: 28 in Amex Fine Hotels + Resorts, 27 in Bilt Home Away From Home, 17 in The Edit by Chase Travel, 9 in Amex The Hotel Collection, 5 with the Hilton Aspire resort credit and 1 in Leading Hotels of the World. 23 hotels are in more than one program, so you can pick whichever card credit you haven't used. The lowest typical night is at Canopy by Hilton Dubai Al Seef, about $106 before taxes.

## By program

- [Amex Fine Hotels + Resorts](https://awardhack.com/hotels/in/united-arab-emirates/dubai/fhr): 28 hotels, from $295 a typical night at Raffles Dubai; Amex Platinum $300 hotel credit
- [Bilt Home Away From Home](https://awardhack.com/hotels/in/united-arab-emirates/dubai/bilt): 27 hotels, from $258 a typical night at InterContinental Residences Dubai Business Bay by IHG; Bilt Palladium $200 hotel credit
- [Chase The Edit](https://awardhack.com/hotels/in/united-arab-emirates/dubai/the-edit): 17 hotels, from $240 a typical night at SO/ Uptown Dubai; Chase Sapphire Reserve $250 Edit credit
- [Amex The Hotel Collection](https://awardhack.com/hotels/in/united-arab-emirates/dubai/thc): 9 hotels, from $106 a typical night at Canopy by Hilton Dubai Al Seef; Amex Platinum $300 hotel credit
- [Hilton Aspire resort credit](https://awardhack.com/hotels/in/united-arab-emirates/dubai/hilton-aspire): 5 hotels, from $219 a typical night at Hilton Dubai The Walk; Hilton Honors Aspire card $200 resort credit
- Leading Hotels of the World: 1 hotels, from $1,960 a typical night at The Biltmore Hotel Villas

## All hotels

| Hotel | Programs | Typical night | Guest rating |
| --- | --- | --- | --- |
| [Address Downtown](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Address%20Downtown) | Bilt | no price yet |  |
| [Al Habtoor Palace](https://awardhack.com/hotels/al-habtoor-palace) | FHR | $415 | 8.9/10 |
| [Armani Dubai](https://awardhack.com/hotels/armani-dubai) | FHR, Bilt | $684 | 9.2/10 |
| [Atlantis The Palm](https://awardhack.com/hotels/atlantis-the-palm) | THC | $609 | 9.2/10 |
| [Bab Al Shams](https://awardhack.com/hotels/bab-al-shams) | FHR | $652 | 9.3/10 |
| [Banyan Tree Dubai](https://awardhack.com/hotels/banyan-tree-dubai) | FHR | $898 | 9.5/10 |
| [Bvlgari Resort Dubai](https://awardhack.com/hotels/bvlgari-resort-dubai) | FHR, The Edit, Bilt | $2,024 | 9.4/10 |
| [Canopy by Hilton Dubai Al Seef](https://awardhack.com/hotels/canopy-by-hilton-dubai-al-seef) | THC | $106 | 8.5/10 |
| [Ciel Dubai Marina, Vignette Collection by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Ciel%20Dubai%20Marina%2C%20Vignette%20Collection%20by%20IHG) | Bilt | no price yet |  |
| [Conrad Dubai](https://awardhack.com/hotels/conrad-dubai) | THC | $169 | 8.9/10 |
| [Delano Dubai](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Delano%20Dubai) | Bilt | no price yet |  |
| [DoubleTree by Hilton Dubai - Jumeirah Beach](https://awardhack.com/hotels/doubletree-by-hilton-dubai-jumeirah-beach) | Hilton Aspire | $308 |  |
| [Four Seasons Hotel Dubai International Financial Centre](https://awardhack.com/hotels/four-seasons-hotel-dubai-international-financial-centre) | FHR, The Edit | $705 | 9.2/10 |
| [Four Seasons Resort Dubai at Jumeirah Beach](https://awardhack.com/hotels/four-seasons-resort-dubai-at-jumeirah-beach) | FHR, The Edit | $1,050 | 9.5/10 |
| [Hilton Dubai Jumeirah](https://awardhack.com/hotels/hilton-dubai-jumeirah) | Hilton Aspire | $224 | 8.4/10 |
| [Hilton Dubai Palm Jumeirah](https://awardhack.com/hotels/hilton-dubai-palm-jumeirah) | Hilton Aspire | $266 | 9.0/10 |
| [Hilton Dubai The Walk](https://awardhack.com/hotels/hilton-dubai-the-walk) | Hilton Aspire | $219 | 8.5/10 |
| [Hotel Indigo Dubai Downtown by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%20Indigo%20Dubai%20Downtown%20by%20IHG) | Bilt | no price yet |  |
| [InterContinental Dubai Festival City by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=InterContinental%20Dubai%20Festival%20City%20by%20IHG) | Bilt | no price yet |  |
| [InterContinental Dubai Marina by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=InterContinental%20Dubai%20Marina%20by%20IHG) | Bilt | no price yet |  |
| [InterContinental Residence Suites Dubai Festival City by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=InterContinental%20Residence%20Suites%20Dubai%20Festival%20City%20by%20IHG) | Bilt | no price yet |  |
| [InterContinental Residences Dubai Business Bay by IHG](https://awardhack.com/hotels/intercontinental-residences-dubai-business-bay-by-ihg) | The Edit, Bilt | $258 | 9.8/10 |
| [Jumeirah Al Naseem](https://awardhack.com/hotels/jumeirah-al-naseem) | FHR, The Edit, Bilt | $1,283 | 8.9/10 |
| [Jumeirah Al Qasr](https://awardhack.com/hotels/jumeirah-al-qasr) | FHR, Bilt | $819 | 9.4/10 |
| [Jumeirah Beach Hotel](https://awardhack.com/hotels/jumeirah-beach-hotel) | THC | $672 | 8.8/10 |
| [Jumeirah Burj Al Arab Dubai](https://awardhack.com/hotels/jumeirah-burj-al-arab-dubai) | The Edit, Bilt | no price yet | 9.2/10 |
| [Jumeirah Dar Al Masyaf](https://awardhack.com/hotels/jumeirah-dar-al-masyaf) | FHR, The Edit | $1,219 | 9.2/10 |
| [Jumeirah Marsa Al Arab](https://awardhack.com/hotels/jumeirah-marsa-al-arab) | FHR, The Edit, Bilt | $1,435 | 6.0/10 |
| [Jumeirah Mina Al Salam](https://awardhack.com/hotels/jumeirah-mina-al-salam) | THC | $807 | 9.3/10 |
| [Jumeirah Zabeel Saray](https://awardhack.com/hotels/jumeirah-zabeel-saray) | FHR | $693 | 9.2/10 |
| [Kempinski Mall Of The Emirates](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Kempinski%20Mall%20Of%20The%20Emirates) | Bilt | no price yet |  |
| [Kempinski The Boulevard Dubai](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Kempinski%20The%20Boulevard%20Dubai) | Bilt | no price yet |  |
| [Mandarin Oriental Downtown, Dubai](https://awardhack.com/hotels/mandarin-oriental-downtown-dubai) | FHR | $571 | 8.0/10 |
| [Mandarin Oriental Jumeira, Dubai](https://awardhack.com/hotels/mandarin-oriental-jumeira-dubai) | FHR, Bilt | $1,161 | 9.0/10 |
| [Nikki Beach Resort & Spa Dubai](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Nikki%20Beach%20Resort%20%26%20Spa%20Dubai) | Bilt | no price yet |  |
| [One&Only One Za'abeel](https://awardhack.com/hotels/oneonly-one-zaabeel) | FHR, The Edit, Bilt | $612 | 9.4/10 |
| [One&Only Royal Mirage](https://awardhack.com/hotels/oneonly-royal-mirage) | The Edit | $595 | 9.3/10 |
| [One&Only The Palm](https://awardhack.com/hotels/oneonly-the-palm) | FHR, The Edit, Bilt | $1,223 | 9.4/10 |
| [Palace Downtown](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Palace%20Downtown) | Bilt | no price yet |  |
| [Park Hyatt Dubai](https://awardhack.com/hotels/park-hyatt-dubai) | FHR, Bilt | $807 | 9.1/10 |
| [Raffles Dubai](https://awardhack.com/hotels/raffles-dubai) | FHR, Bilt | $295 | 9.6/10 |
| [Raffles The Palm Dubai](https://awardhack.com/hotels/raffles-the-palm-dubai) | FHR, Bilt | $449 | 9.1/10 |
| [Rixos Premium Dubai](https://awardhack.com/hotels/rixos-premium-dubai) | THC | $379 | 8.9/10 |
| [Shangri-La Dubai](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Shangri-La%20Dubai) | Bilt | no price yet |  |
| [SIRO One Za'abeel](https://awardhack.com/hotels/siro-one-zaabeel) | THC | $414 | 9.0/10 |
| [SLS Dubai Hotel and Residences](https://awardhack.com/hotels/sls-dubai-hotel-and-residences) | THC, The Edit | $281 | 8.8/10 |
| [SO/ Uptown Dubai](https://awardhack.com/hotels/so-uptown-dubai) | The Edit | $240 | 8.9/10 |
| [Taj Dubai](https://awardhack.com/hotels/taj-dubai) | THC, The Edit | $354 | 9.4/10 |
| [Th8 Palm Dubai Beach Resort, Vignette Collection by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Th8%20Palm%20Dubai%20Beach%20Resort%2C%20Vignette%20Collection%20by%20IHG) | Bilt | no price yet |  |
| [The Biltmore Hotel Villas](https://awardhack.com/hotels/the-biltmore-hotel-villas) | FHR, LHW | $1,960 | 10.0/10 |
| [The Lana - Dorchester Collection](https://awardhack.com/hotels/the-lana-dorchester-collection) | FHR, The Edit | $592 | 9.2/10 |
| [The Ritz-Carlton, Dubai](https://awardhack.com/hotels/the-ritz-carlton-dubai) | FHR, The Edit | $655 | 9.2/10 |
| [The Ritz-Carlton, Dubai International Financial Centre](https://awardhack.com/hotels/the-ritz-carlton-dubai-international-financial-centre) | FHR | $373 |  |
| [The Royal Atlantis Resort & Residences FZE](https://awardhack.com/hotels/the-royal-atlantis-resort-residences-fze) | FHR, The Edit, Bilt | $1,110 | 9.4/10 |
| [The St. Regis Downtown Dubai](https://awardhack.com/hotels/the-st-regis-downtown-dubai) | FHR | $466 | 9.5/10 |
| [The St. Regis Dubai, The Palm](https://awardhack.com/hotels/the-st-regis-dubai-the-palm) | FHR | $377 | 7.8/10 |
| [Waldorf Astoria Dubai International Financial Centre](https://awardhack.com/hotels/waldorf-astoria-dubai-international-financial-centre) | FHR | $414 | 9.5/10 |
| [Waldorf Astoria Dubai Palm Jumeirah](https://awardhack.com/hotels/waldorf-astoria-dubai-palm-jumeirah) | FHR, Hilton Aspire | $320 | 8.7/10 |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## Frequently asked questions

### Which card programs have the most hotels in Dubai?

Amex Fine Hotels + Resorts (28), Bilt Home Away From Home (27), Chase The Edit (17), Amex The Hotel Collection (9), Hilton Aspire resort credit (5) and Leading Hotels of the World (1).

### What's the cheapest hotel with card perks in Dubai?

By typical nightly price before taxes: Canopy by Hilton Dubai Al Seef ($106, THC), Conrad Dubai ($169, THC) and Hilton Dubai The Walk ($219, Hilton Aspire).

### Which Dubai hotels are in both Amex FHR and Chase's The Edit?

Bvlgari Resort Dubai, Four Seasons Hotel Dubai International Financial Centre, Four Seasons Resort Dubai at Jumeirah Beach, Jumeirah Al Naseem, Jumeirah Dar Al Masyaf, Jumeirah Marsa Al Arab, One&Only One Za'abeel, One&Only The Palm, The Lana - Dorchester Collection and The Ritz-Carlton, Dubai and 1 more. Both include breakfast for two and a property credit. The Amex Platinum's $300 credit needs no minimum stay; the Sapphire Reserve's $250 Edit credit needs a prepaid stay of 2 nights or more.

### Which card credits can pay for a hotel in Dubai?

The Amex Platinum's $300 hotel credit (FHR, or THC with 2+ nights), the Bilt Palladium's $200 hotel credit (Bilt with 2+ nights), the Chase Sapphire Reserve's $250 Edit credit (The Edit with 2+ nights) and the Hilton Honors Aspire card's $200 resort credit (Hilton Aspire).

---

Source: https://awardhack.com/hotels/in/united-arab-emirates/dubai | Updated 2026-11-13
