# Amex Hotel Collection hotels in Paris

Paris has 31 Amex Hotel Collection (THC) hotels. With the Amex Platinum's $300 hotel credit on a prepaid 2-night stay, the lowest estimated cost is at Maison Astor Paris, Curio Collection by Hilton: 2 typical nights at $390 come to $780, or $480 after the credit.

| Hotel | Typical night | 2 nights | After the $300 credit | Property credit | Promotion | Guest rating | Also in |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Maison Astor Paris, Curio Collection by Hilton](https://awardhack.com/hotels/maison-astor-paris-curio-collection-by-hilton) | $390 | $780 | $480 | $100 property credit | 15% off the room rate (2+ nights, book by June 8, 2027) | 8.3/10 (196) |  |
| [The Hoxton, Paris](https://awardhack.com/hotels/the-hoxton-paris) | $421 | $842 | $542 | $100 property credit |  |  |  |
| [Molitor Hotel & Spa Paris MGallery Collection](https://awardhack.com/hotels/molitor-hotel-spa-paris-mgallery-collection) | $427 | $854 | $554 | $100 property credit | Third night free (3+ nights, book by December 20, 2026) |  |  |
| [Hilton Paris Opera](https://awardhack.com/hotels/hilton-paris-opera) | $429 | $858 | $558 | $100 property credit |  | 7.8/10 (966) |  |
| [Maison Albar - Le Vendome](https://awardhack.com/hotels/maison-albar-le-vendome) | $430 | $860 | $560 | $100 property credit |  | 9.3/10 (24) |  |
| [Sofitel Paris Baltimore Tour Eiffel](https://awardhack.com/hotels/sofitel-paris-baltimore-tour-eiffel) | $480 | $960 | $660 | $100 property credit | Fourth night free (4+ nights, book by November 15, 2026) | 9.0/10 (483) | The Edit |
| [Canopy by Hilton Paris Eiffel Tower](https://awardhack.com/hotels/canopy-by-hilton-paris-eiffel-tower) | $501 | $1,002 | $702 | $100 property credit |  | 8.2/10 (213) |  |
| [Hotel Dame des Arts](https://awardhack.com/hotels/hotel-dame-des-arts) | $505 | $1,010 | $710 | $100 property credit | Save 10% | 8.9/10 (1,549) |  |
| [Hotel Hana](https://awardhack.com/hotels/hotel-hana) | $506 | $1,012 | $712 | $100 property credit |  | 10.0/10 (34) |  |
| [Norman Paris](https://awardhack.com/hotels/norman-paris) | $509 | $1,018 | $718 | $100 property credit | 15% off the room rate (2+ nights, book by February 26, 2027) | 8.9/10 (256) |  |
| [Maison Albar - Le Pont-Neuf](https://awardhack.com/hotels/maison-albar-le-pont-neuf) | $528 | $1,056 | $756 | $100 property credit |  |  |  |
| [Chateau des Fleurs Paris](https://awardhack.com/hotels/chateau-des-fleurs-paris) | $540 | $1,080 | $780 | $100 property credit |  | 8.9/10 (374) |  |
| [Hotel Bowmann](https://awardhack.com/hotels/hotel-bowmann) | $543 | $1,086 | $786 | $100 property credit |  |  |  |
| [Hotel Alfred Sommier](https://awardhack.com/hotels/hotel-alfred-sommier) | $563 | $1,126 | $826 | $100 property credit | Save 25% | 8.5/10 (138) |  |
| [Maison Colbert, Member of Melia Collection](https://awardhack.com/hotels/maison-colbert-member-of-melia-collection) | $567 | $1,134 | $834 | $100 property credit |  | 9.0/10 (418) |  |
| [Experimental Marais](https://awardhack.com/hotels/experimental-marais) | $569 | $1,138 | $838 | $100 property credit |  | 9.4/10 (68) |  |
| [Hotel Vernet Champs Elysees](https://awardhack.com/hotels/hotel-vernet-champs-elysees) | $571 | $1,142 | $842 | $100 property credit | 15% off the room rate (2+ nights, book by March 12, 2027) | 9.0/10 (685) |  |
| [Les Bains](https://awardhack.com/hotels/les-bains) | $574 | $1,148 | $848 | $100 property credit |  | 9.4/10 (128) |  |
| [Hotel Bel Ami](https://awardhack.com/hotels/hotel-bel-ami) | $629 | $1,258 | $958 | $100 property credit |  | 9.0/10 (707) |  |
| [La Demeure Montaigne](https://awardhack.com/hotels/la-demeure-montaigne) | $650 | $1,300 | $1,000 | $100 property credit |  | 9.6/10 (152) |  |
| [Le Roch Hotel and Spa](https://awardhack.com/hotels/le-roch-hotel-and-spa) | $699 | $1,398 | $1,098 | $100 property credit |  |  |  |
| [Hotel du Louvre](https://awardhack.com/hotels/hotel-du-louvre) | $755 | $1,510 | $1,210 | $100 property credit |  | 8.9/10 (1,067) |  |
| [Sofitel Paris Le Faubourg](https://awardhack.com/hotels/sofitel-paris-le-faubourg) | $764 | $1,528 | $1,228 | $100 property credit |  | 8.4/10 (475) | The Edit, Bilt |
| [Hotel Madame Reve](https://awardhack.com/hotels/hotel-madame-reve) | $773 | $1,546 | $1,246 | $100 property credit |  | 9.5/10 (82) | Bilt |
| [Hotel Elysia by Inwood Hotels](https://awardhack.com/hotels/hotel-elysia-by-inwood-hotels) | $814 | $1,628 | $1,328 | $100 property credit |  | 9.3/10 (513) |  |
| [Le Pavillon Faubourg Saint-Germain](https://awardhack.com/hotels/le-pavillon-faubourg-saint-germain) | $904 | $1,808 | $1,508 | $100 property credit |  | 9.5/10 (120) | The Edit |
| [San Regis](https://awardhack.com/hotels/san-regis) | $913 | $1,826 | $1,526 | $100 property credit |  | 9.3/10 (366) |  |
| [Nolinski Paris - Evok Collection](https://awardhack.com/hotels/nolinski-paris-evok-collection) | $952 | $1,904 | $1,604 | $100 property credit | 15% off the room rate (2+ nights, book by March 29, 2027) | 9.6/10 (110) |  |
| [Sofitel Paris Arc de Triomphe](https://awardhack.com/hotels/sofitel-paris-arc-de-triomphe) | no price yet | no price yet | no price yet | $100 property credit | Third night free (3+ nights, book by December 31, 2026) | 8.8/10 (527) |  |
| [Sofitel Le Scribe Paris Opera](https://awardhack.com/hotels/sofitel-le-scribe-paris-opera) | no price yet | no price yet | no price yet | $100 property credit | Third night free (3+ nights, book by March 28, 2027) | 8.7/10 (854) |  |
| [Hotel Florida Paris](https://awardhack.com/hotels/hotel-florida-paris) | no price yet | no price yet | no price yet | $100 property credit |  |  |  |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## How the $300 hotel credit works

- The Hotel Collection needs a stay of at least 2 consecutive nights.
- Gold, Platinum and Centurion cardholders get the Hotel Collection perks; only the Platinum's credit (up to $300 from January to June and $300 from July to December) pays for the room, on prepaid bookings through Amex Travel.
- Breakfast isn't included, unlike Fine Hotels + Resorts.
- Every stay includes a property credit of $100 or more and a room upgrade when available, on stays of 2 nights or more.

## Frequently asked questions

### What's the cheapest THC hotel in Paris?

By typical nightly price before taxes, the lowest-cost THC stays in Paris are Maison Astor Paris, Curio Collection by Hilton ($390 a night, $480 for 2 nights after the $300 hotel credit), The Hoxton, Paris ($421 a night, $542 for 2 nights after the $300 hotel credit) and Molitor Hotel & Spa Paris MGallery Collection ($427 a night, $554 for 2 nights after the $300 hotel credit). Prices change daily, so check the hotel's calendar before you book.

### How does the $300 hotel credit work at Paris hotels?

The Hotel Collection needs a stay of at least 2 consecutive nights. Gold, Platinum and Centurion cardholders get the Hotel Collection perks; only the Platinum's credit (up to $300 from January to June and $300 from July to December) pays for the room, on prepaid bookings through Amex Travel. Breakfast isn't included, unlike Fine Hotels + Resorts.

### Which Paris THC hotels are also in other programs?

4 of the 31 are also in another program: Sofitel Paris Baltimore Tour Eiffel (The Edit), Sofitel Paris Le Faubourg (The Edit, Bilt), Hotel Madame Reve (Bilt) and Le Pavillon Faubourg Saint-Germain (The Edit). Book through whichever program's card credit you haven't used yet.

### What do THC hotels in Paris include?

Stays include a property credit of $100 or more and a room upgrade when available, on stays of 2 nights or more. 10 hotels also have a promotion now, such as Maison Astor Paris, Curio Collection by Hilton: 15% off the room rate (2+ nights, book by June 8, 2027).

---

Source: https://awardhack.com/hotels/in/france/paris/thc | Updated 2026-11-13
