# Hotels in Paris with credit card perks

Paris has 75 hotels with credit card or loyalty perks: 31 in Amex The Hotel Collection, 29 in Bilt Home Away From Home, 28 in The Edit by Chase Travel, 27 in Amex Fine Hotels + Resorts and 6 in Leading Hotels of the World. 26 hotels are in more than one program, so you can pick whichever card credit you haven't used. The lowest typical night is at Maison Astor Paris, Curio Collection by Hilton, about $390 before taxes.

## By program

- [Amex The Hotel Collection](https://awardhack.com/hotels/in/france/paris/thc): 31 hotels, from $390 a typical night at Maison Astor Paris, Curio Collection by Hilton; Amex Platinum $300 hotel credit
- [Bilt Home Away From Home](https://awardhack.com/hotels/in/france/paris/bilt): 29 hotels, from $611 a typical night at Kimpton St Honore Paris; Bilt Palladium $200 hotel credit
- [Chase The Edit](https://awardhack.com/hotels/in/france/paris/the-edit): 28 hotels, from $480 a typical night at Sofitel Paris Baltimore Tour Eiffel; Chase Sapphire Reserve $250 Edit credit
- [Amex Fine Hotels + Resorts](https://awardhack.com/hotels/in/france/paris/fhr): 27 hotels, from $513 a typical night at La Fantaisie; Amex Platinum $300 hotel credit
- [Leading Hotels of the World](https://awardhack.com/hotels/in/france/paris/lhw): 6 hotels, from $833 a typical night at Fauchon L'Hotel Paris

## All hotels

| Hotel | Programs | Typical night | Guest rating |
| --- | --- | --- | --- |
| [Brach Paris - Evok Collection](https://awardhack.com/hotels/brach-paris-evok-collection) | FHR | $751 | 8.7/10 |
| [Bvlgari Hotel Paris](https://awardhack.com/hotels/bvlgari-hotel-paris) | FHR, The Edit, Bilt | $2,567 | 9.6/10 |
| [Canopy by Hilton Paris Eiffel Tower](https://awardhack.com/hotels/canopy-by-hilton-paris-eiffel-tower) | THC | $501 | 8.2/10 |
| [Castille Paris – Starhotels Collezione](https://awardhack.com/hotels/castille-paris) | The Edit | $584 | 8.7/10 |
| [Chateau des Fleurs Paris](https://awardhack.com/hotels/chateau-des-fleurs-paris) | THC | $540 | 8.9/10 |
| [Cheval Blanc Paris](https://awardhack.com/hotels/cheval-blanc-paris) | FHR, The Edit | $2,311 | 10.0/10 |
| [Cour des Vosges - Evok Collection](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Cour%20des%20Vosges%20-%20Evok%20Collection) | Bilt | no price yet |  |
| [Esprit Saint-Germain](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Esprit%20Saint-Germain) | Bilt | no price yet |  |
| [Experimental Marais](https://awardhack.com/hotels/experimental-marais) | THC | $569 | 9.4/10 |
| [Fauchon L'Hotel Paris](https://awardhack.com/hotels/fauchon-lhotel-paris) | FHR, The Edit, LHW, Bilt | $833 | 9.9/10 |
| [Fouquet's Paris](https://awardhack.com/hotels/fouquets-paris) | FHR, The Edit, LHW, Bilt | $1,655 | 9.3/10 |
| [Four Seasons Hotel George V](https://awardhack.com/hotels/four-seasons-hotel-george-v) | FHR, The Edit | $2,893 | 9.4/10 |
| [Grand Hotel du Palais Royal](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Grand%20Hotel%20du%20Palais%20Royal) | Bilt | no price yet |  |
| [Grand Hôtel du Palais Royal](https://awardhack.com/hotels/grand-htel-du-palais-royal) | The Edit | $739 | 9.4/10 |
| [Grand Powers](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Grand%20Powers) | Bilt | no price yet |  |
| [Hilton Paris Opera](https://awardhack.com/hotels/hilton-paris-opera) | THC | $429 | 7.8/10 |
| [Hotel Alfred Sommier](https://awardhack.com/hotels/hotel-alfred-sommier) | THC | $563 | 8.5/10 |
| [Hotel Balzac Paris & Spa Ikoï](https://awardhack.com/hotels/hotel-balzac) | The Edit | $666 | 8.8/10 |
| [Hotel Bel Ami](https://awardhack.com/hotels/hotel-bel-ami) | THC | $629 | 9.0/10 |
| [Hotel Bowmann](https://awardhack.com/hotels/hotel-bowmann) | THC | $543 |  |
| [Hotel Dame des Arts](https://awardhack.com/hotels/hotel-dame-des-arts) | THC | $505 | 8.9/10 |
| [Hotel de Crillon, A Rosewood Hotel](https://awardhack.com/hotels/hotel-de-crillon-a-rosewood-hotel) | FHR, Bilt | $2,614 |  |
| [Hotel du Louvre](https://awardhack.com/hotels/hotel-du-louvre) | THC | $755 | 8.9/10 |
| [Hotel Elysia by Inwood Hotels](https://awardhack.com/hotels/hotel-elysia-by-inwood-hotels) | THC | $814 | 9.3/10 |
| [Hotel Florida Paris](https://awardhack.com/hotels/hotel-florida-paris) | THC | no price yet |  |
| [Hotel Hana](https://awardhack.com/hotels/hotel-hana) | THC | $506 | 10.0/10 |
| [Hotel Indigo Paris - Opera by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%20Indigo%20Paris%20-%20Opera%20by%20IHG) | Bilt | no price yet |  |
| [Hotel Lancaster](https://awardhack.com/hotels/hotel-lancaster) | FHR | $626 | 9.5/10 |
| [Hotel Le Grand Mazarin](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%20Le%20Grand%20Mazarin) | Bilt | no price yet |  |
| [Hotel Madame Reve](https://awardhack.com/hotels/hotel-madame-reve) | THC, Bilt | $773 | 9.5/10 |
| [Hotel Pavillon de la Reine](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=Hotel%20Pavillon%20de%20la%20Reine) | Bilt | no price yet |  |
| [Hôtel Plaza Athénée - Dorchester Collection](https://awardhack.com/hotels/hotel-plaza-athenee-paris) | The Edit | $2,205 | 9.0/10 |
| [Hôtel Splendide Royal Paris - Relais & Châteaux](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=H%C3%B4tel%20Splendide%20Royal%20Paris%20-%20Relais%20%26%20Ch%C3%A2teaux) | Bilt | no price yet |  |
| [Hotel Vernet Champs Elysees](https://awardhack.com/hotels/hotel-vernet-champs-elysees) | THC | $571 | 9.0/10 |
| [InterContinental Paris Champs Elysées by IHG](https://awardhack.com/tools/bilt-tools/bilt-hotels-map?q=InterContinental%20Paris%20Champs%20Elys%C3%A9es%20by%20IHG) | Bilt | no price yet |  |
| [InterContinental Paris Le Grand](https://awardhack.com/hotels/intercontinental-paris-le-grand) | FHR, The Edit, Bilt | $656 | 8.6/10 |
| [J.K. Place Paris](https://awardhack.com/hotels/jk-place-paris) | FHR, The Edit, LHW, Bilt | $1,755 | 9.8/10 |
| [Kimpton St Honore Paris](https://awardhack.com/hotels/kimpton-st-honore-paris) | FHR, The Edit, Bilt | $611 | 9.2/10 |
| [La Demeure Montaigne](https://awardhack.com/hotels/la-demeure-montaigne) | THC | $650 | 9.6/10 |
| [La Fantaisie](https://awardhack.com/hotels/la-fantaisie) | FHR | $513 |  |
| [La Réserve Paris - Apartments](https://awardhack.com/hotels/la-rserve-paris-apartments) | LHW | no price yet |  |
| [La Reserve Paris Hotel and Spa](https://awardhack.com/hotels/la-reserve-paris-hotel-and-spa) | FHR, The Edit, LHW, Bilt | $2,699 | 9.0/10 |
| [Le Bristol Paris, Oetker Hotels](https://awardhack.com/hotels/le-bristol-paris-oetker-hotels) | FHR, The Edit, Bilt | $2,505 | 9.6/10 |
| [Le Meurice - Dorchester Collection](https://awardhack.com/hotels/le-meurice) | The Edit | $1,697 | 9.2/10 |
| [Le Pavillon Faubourg Saint-Germain](https://awardhack.com/hotels/le-pavillon-faubourg-saint-germain) | THC, The Edit | $904 | 9.5/10 |
| [Le Roch Hotel and Spa](https://awardhack.com/hotels/le-roch-hotel-and-spa) | THC | $699 |  |
| [Le Royal Monceau Raffles Paris](https://awardhack.com/hotels/le-royal-monceau-raffles-paris) | FHR, The Edit, Bilt | $1,374 | 8.8/10 |
| [Les Bains](https://awardhack.com/hotels/les-bains) | THC | $574 | 9.4/10 |
| [Maison Albar - Le Pont-Neuf](https://awardhack.com/hotels/maison-albar-le-pont-neuf) | THC | $528 |  |
| [Maison Albar - Le Vendome](https://awardhack.com/hotels/maison-albar-le-vendome) | THC | $430 | 9.3/10 |
| [Maison Astor Paris, Curio Collection by Hilton](https://awardhack.com/hotels/maison-astor-paris-curio-collection-by-hilton) | THC | $390 | 8.3/10 |
| [Maison Barriere Vendome](https://awardhack.com/hotels/maison-barriere-vendome) | FHR | $984 | 9.1/10 |
| [Maison Colbert, Member of Melia Collection](https://awardhack.com/hotels/maison-colbert-member-of-melia-collection) | THC | $567 | 9.0/10 |
| [Maison Delano Paris](https://awardhack.com/hotels/maison-delano-paris) | FHR, The Edit | $882 |  |
| [Mandarin Oriental Lutetia, Paris](https://awardhack.com/hotels/mandarin-oriental-lutetia-paris) | FHR, Bilt | $1,911 | 9.2/10 |
| [Mandarin Oriental, Paris](https://awardhack.com/hotels/mandarin-oriental-paris) | FHR, Bilt | $1,580 |  |
| [Molitor Hotel & Spa Paris MGallery Collection](https://awardhack.com/hotels/molitor-hotel-spa-paris-mgallery-collection) | THC | $427 |  |
| [Nolinski Paris - Evok Collection](https://awardhack.com/hotels/nolinski-paris-evok-collection) | THC | $952 | 9.6/10 |
| [Norman Paris](https://awardhack.com/hotels/norman-paris) | THC | $509 | 8.9/10 |
| [Park Hyatt Paris-Vendome](https://awardhack.com/hotels/park-hyatt-paris-vendome) | FHR, The Edit, Bilt | $1,670 | 9.2/10 |
| [Pavillon de la Reine & Spa, Place des Vosges](https://awardhack.com/hotels/hotel-pavillon-de-la-reine) | The Edit | $865 | 9.0/10 |
| [Prince de Galles, a Luxury Collection Hotel, Paris](https://awardhack.com/hotels/prince-de-galles-a-luxury-collection-hotel-paris) | FHR, Bilt | $1,223 | 8.7/10 |
| [Relais Christine](https://awardhack.com/hotels/relais-christine) | The Edit | $850 | 9.6/10 |
| [Ritz Paris](https://awardhack.com/hotels/ritz-paris) | FHR, The Edit, LHW, Bilt | $3,014 | 9.1/10 |
| [Saint James Paris](https://awardhack.com/hotels/saint-james-paris) | FHR, The Edit | $889 | 9.2/10 |
| [San Regis](https://awardhack.com/hotels/san-regis) | THC | $913 | 9.3/10 |
| [SAX Paris, LXR Hotels & Resorts](https://awardhack.com/hotels/sax-paris-lxr-hotels-resorts) | FHR | $696 | 8.6/10 |
| [Shangri-La Paris](https://awardhack.com/hotels/shangri-la-paris) | FHR, The Edit, Bilt | $2,135 | 9.2/10 |
| [SO/ Paris](https://awardhack.com/hotels/so-paris) | FHR, The Edit, Bilt | $625 | 9.4/10 |
| [Sofitel Le Scribe Paris Opera](https://awardhack.com/hotels/sofitel-le-scribe-paris-opera) | THC | no price yet | 8.7/10 |
| [Sofitel Paris Arc de Triomphe](https://awardhack.com/hotels/sofitel-paris-arc-de-triomphe) | THC | no price yet | 8.8/10 |
| [Sofitel Paris Baltimore Tour Eiffel](https://awardhack.com/hotels/sofitel-paris-baltimore-tour-eiffel) | THC, The Edit | $480 | 9.0/10 |
| [Sofitel Paris Le Faubourg](https://awardhack.com/hotels/sofitel-paris-le-faubourg) | THC, The Edit, Bilt | $764 | 8.4/10 |
| [The Hoxton, Paris](https://awardhack.com/hotels/the-hoxton-paris) | THC | $421 |  |
| [The Peninsula Paris](https://awardhack.com/hotels/the-peninsula-paris) | FHR, The Edit, Bilt | $1,989 | 9.6/10 |

Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights.

## Frequently asked questions

### Which card programs have the most hotels in Paris?

Amex The Hotel Collection (31), Bilt Home Away From Home (29), Chase The Edit (28), Amex Fine Hotels + Resorts (27) and Leading Hotels of the World (6).

### What's the cheapest hotel with card perks in Paris?

By typical nightly price before taxes: Maison Astor Paris, Curio Collection by Hilton ($390, THC), The Hoxton, Paris ($421, THC) and Molitor Hotel & Spa Paris MGallery Collection ($427, THC).

### Which Paris hotels are in both Amex FHR and Chase's The Edit?

Bvlgari Hotel Paris, Cheval Blanc Paris, Fauchon L'Hotel Paris, Fouquet's Paris, Four Seasons Hotel George V, InterContinental Paris Le Grand, J.K. Place Paris, Kimpton St Honore Paris, La Reserve Paris Hotel and Spa and Le Bristol Paris, Oetker Hotels and 8 more. Both include breakfast for two and a property credit. The Amex Platinum's $300 credit needs no minimum stay; the Sapphire Reserve's $250 Edit credit needs a prepaid stay of 2 nights or more.

### Which card credits can pay for a hotel in Paris?

The Amex Platinum's $300 hotel credit (THC with 2+ nights, or FHR), the Bilt Palladium's $200 hotel credit (Bilt with 2+ nights) and the Chase Sapphire Reserve's $250 Edit credit (The Edit with 2+ nights).

---

Source: https://awardhack.com/hotels/in/france/paris | Updated 2026-11-13
